JCRB1019 RERF-LC-Sq1
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB1019 | Cell Name | RERF-LC-Sq1 |
|---|---|---|---|
| Profile | Cell line established from human lung carcinoma tissue. | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | F | Age | 74 |
| Identity | available | Tissue for Primary Cancer | lung |
| Case history | lung cancer, squamous carcinoma | Metastasis | |
| Tissue Metastasized | Genetics | ||
| Life Span | infinite | Crisis PDL | |
| Morphology | epithelial-like | Character | Established from human lung squamous carcinoma tissue grown in SCID mice. |
| Classify | tumor | Established by | Teraoka,S. & Kyoizumi,S. et.al. |
| Registered by | Kyoizumi,S. | Regulation for Distribution | not defined |
| Comment | Year | 2001 | |
| Medium | RPMI1640 medium with 10% heat inactivated fetal calf serum. | Methods for Passages | Cells harvested after treatment with 0.05% trypsin and 0.02% EDTA at 37 C for 5 minutes. Subculture once in two weeks. |
| Cell Number on Passage | split ratio = 1:4 | Race | Japanese |
| CO2 Conc. | 5 % | Tissue Sampling | lung |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:21559605 | Scid mice model for the in-vivo study of human oncotherapy - studies on the growth and metastasis of human lung-cancer. Teraoka S,Kyoizumi S,Seyama T,Yamakido M,Akiyama M Int J Oncol. 1994 Sep;5(3):501-8 |
| Images |
|---|
![]() ![]() ![]() |
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1019 | Cell Name | |
|---|---|---|---|
| LOT No. | 09022008 | Lot Specification | distribution |
| Medium | RPMI 1640 medium with 10% fetal bovine serum (GIBCO Cat. # 10099, lot 484375) | Temperature | 37 C |
| Cell Density at Seeding | 3 - 7 x 10^4 cells/mL | Methods for Passages | 0.05% trypsin and 0.02% EDTA in Ca, Mg-free PBS. Subcluture once in 1-2 week. |
| Doubling Time | very slow (D.T.=4-5 days) | Cell Number in Vial (cells/1ml) | 4.8 x 10^5 |
| Viability at cell freezing (%) | 82.4 | Antibiotics Used | free |
| Passage Number | P24 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - RPMI 1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB1019 | Cell Name | RERF-LC-Sq1 |
|---|---|---|---|
| LOT No. | 07162015 | Lot Specification | distribution |
| Medium | RPMI1640 medium(GIBCO) with 10% heat inactivated fetal bovine serum(SIGMA12J396) | Temperature | 37 C |
| Cell Density at Seeding | 1.8-5.8x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.05% trypsin and 0.02% EDTA |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.15x10^6 |
| Viability at cell freezing (%) | 95.8 | Antibiotics Used | free |
| Passage Number | p24 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:13 D13S317:9 D7S820:11,12 D16S539:9,11 VWA:17 TH01:9 AM:X TPOX:8,11 CSF1PO:9,11 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
|
|
| Cell No. | JCRB1019 | Cell Name | RERF-LC-Sq1 |
|---|---|---|---|
| LOT No. | 08222017 | Lot Specification | distribution |
| Medium | RPMI1640 medium(GIBCO) with 10% heat inactivated fetal bovine serum(SIGMA12J396) | Temperature | 37 C |
| Cell Density at Seeding | 1.64-2.16x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.05% trypsin and 0.02% EDTA at 37 C for 5 minutes. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.32x10^6 |
| Viability at cell freezing (%) | 94 | Antibiotics Used | free |
| Passage Number | p24 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:13 D13S317:9 D7S820:11,12 D16S539:9,11 VWA:17 TH01:9 AM:X TPOX:8,11 CSF1PO:9,11 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 94 | Additional information |
| Images |
|---|
|
|
| Cell No. | JCRB1019 | Cell Name | RERF-LC-Sq1 |
|---|---|---|---|
| LOT No. | 08312017 | Lot Specification | distribution2 |
| Medium | RPMI1640 medium(GIBCO) with 10% heat inactivated fetal bovine serum(SIGMA12J396) | Temperature | 37 C |
| Cell Density at Seeding | 1.64-2.16x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.05% trypsin and 0.02% EDTA at 37 C for 5 minutes. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.34x10^6 |
| Viability at cell freezing (%) | 93 | Antibiotics Used | free |
| Passage Number | p25 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:13 D13S317:9 D7S820:11,12 D16S539:9,11 VWA:17 TH01:9 AM:X TPOX:8,11 CSF1PO:9,11 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | BAMBANKER(LYMPHOTEC Inc.,CS-02-001,NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 79 | Additional information |
| Cell No. | JCRB1019 | Cell Name | RERF-LC-Sq1 |
|---|---|---|---|
| LOT No. | 03272023 | Lot Specification | distribution |
| Medium | RPMI 1640 medium with 10% fetal bovine serum (FBS; GIBCO Cat. # 10437) | Temperature | 37 C |
| Cell Density at Seeding | 2.4 - 4.4 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 90 hrs | Cell Number in Vial (cells/1ml) | 1.1 x 10^6 |
| Viability at cell freezing (%) | 97 | Antibiotics Used | free |
| Passage Number | P24 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:13 D13S317:9 D7S820:11,12 D16S539:9,11 VWA:17 TH01:9 AM:X TPOX:8,11 CSF1PO:9,11 |
|
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - RPMI1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 98 | Additional information |


