JCRB1015 HSC-1
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB1015 | Cell Name | HSC-1 |
|---|---|---|---|
| Profile | A cell line of a squamous cell carcinoma of human skin. | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | M | Age | 75 |
| Identity | available | Tissue for Primary Cancer | skin |
| Case history | an ulcerated tumor on the back of the right hand | Metastasis | |
| Tissue Metastasized | Genetics | excess expression of the EGF recepters observed. Modal number of chromosome is reported to be 80. | |
| Life Span | infinite | Crisis PDL | |
| Morphology | epithelial-like | Character | Skin squamous carcinoma cell line. |
| Classify | tumor | Established by | Kondo,S. and Aso,A. |
| Registered by | Hozumi,Y. | Regulation for Distribution | |
| Comment | Mouse 3T3 irradiated with X-ray were used as feeder cells when established this cell line. | Year | 2001 |
| Medium | Dulbecco's modified Eagle's medium with 20 % fetal bovine serum. | Methods for Passages | Cells were harvested after treatment with 0.02% EDTA and 0.05% trypsin for three minutes. Subculture cells every 2 weeks. |
| Cell Number on Passage | Race | Japanese | |
| CO2 Conc. | 5 % | Tissue Sampling | skin |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:7284243 | Establishment of a cell line of human skin squamous cell carcinoma in vitro. Kondo S,Aso K Br J Dermatol. 1981 Aug;105(2):125-32 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1015 | Cell Name | HSC-1 |
|---|---|---|---|
| LOT No. | 10082004 | Lot Specification | distribution |
| Medium | Dulbecco's modified Eagle's medium with 20% fetal bovine serum (FBS lot; GIBCO 3762782S). | Temperature | 37 C |
| Cell Density at Seeding | 1 x 10^5 cells/ml | Methods for Passages | 0.05% trypsin and 0.02% EDTA |
| Doubling Time | ca. 1 day | Cell Number in Vial (cells/1ml) | 1.2 x 10^6 |
| Viability at cell freezing (%) | 98 | Antibiotics Used | free |
| Passage Number | P93 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - DMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | Additional information | Ampoule mislabeling: JCRB1065 is error, correctly, JCRB1015. |
| Cell No. | JCRB1015 | Cell Name | HSC-1 |
|---|---|---|---|
| LOT No. | 06242016 | Lot Specification | distribution |
| Medium | Dulbecco's modified Eagle's medium with 20% fetal bovine serum (FBS; Sigma Cat. # 172012). | Temperature | 37 C |
| Cell Density at Seeding | 7.0 - 8.8 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 37 hrs | Cell Number in Vial (cells/1ml) | 1.8 x 10^6 |
| Viability at cell freezing (%) | 96.8 | Antibiotics Used | free |
| Passage Number | P93 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - DMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 96.8 | Additional information |
| Cell No. | JCRB1015 | Cell Name | HSC-1 |
|---|---|---|---|
| LOT No. | 01232025 | Lot Specification | distribution |
| Medium | Dulbecco's modified Eagle's medium (GIBCO:catalog No.11885-084) with 10% fetal bovine serum (Nichirei Cat. # 174112, Lot 20M00K). | Temperature | 37 C |
| Cell Density at Seeding | 1.6-2.2x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.0x10^6 |
| Viability at cell freezing (%) | 93 | Antibiotics Used | free |
| Passage Number | p93 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:10,13 D13S317:11,12 D7S820:11,12 D16S539:11,12 VWA:16,17 TH01:7 AM:X,Y TPOX:8 CSF1PO:12,13 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | BAMBANKER (LYMPHOTEC Inc., CS-02-001, NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 94 | Additional information |
| Images |
|---|
|
|




















