JCRB0009 P3/NS1/1-Ag4-1
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB0009 | Cell Name | P3/NS1/1-Ag4-1 |
|---|---|---|---|
| Profile | Mouse plasmacytoma cell line resistant to 8-azaguanine. | Other Name | NS1 |
| Animal | mouse | Strain | BALB/C |
| Genus | Mus | Species | musculus |
| Sex | Age | ||
| Identity | Tissue for Primary Cancer | hemo-lymphocytic | |
| Case history | Metastasis | ||
| Tissue Metastasized | Genetics | resistant to 10^-4 M 8-azaguanine(not grow in HAT) | |
| Life Span | infinite | Crisis PDL | |
| Morphology | lymphocyte-like | Character | non-secreting mouse myeloma (k-chain synthesized) |
| Classify | transformed | Established by | Kohler,G. & Milstein,C. |
| Registered by | Sawada,J. | Regulation for Distribution | Not regulated |
| Comment | Used for the preparation of hybridoma. | Year | 1985 |
| Medium | RPMI1640 medium with 10% fetal calf serum | Methods for Passages | Subculture twice a week. |
| Cell Number on Passage | 1-2x10^5 cells/ml | Race | |
| CO2 Conc. | 5 % | Tissue Sampling | |
| Tissue Type | plasmacytoma |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | not tested | Detected RNA Virus | not tested | ||||||
| Reference | |
|---|---|
| Pubmed id:825377 | Derivation of specific antibody-producing tissue culture and tumor lines by cell fusion. Köhler G,Milstein C Eur J Immunol. 1976 Jul;6(7):511-9 |
| Pubmed id:61874 | Idiotype suppression. II. Amplification of a suppressor T cell with anti-idiotypic activity. Eichmann K Eur J Immunol. 1975 Aug;5(8):511-7 |
| Pubmed id:4449137 | Intracellular immunoglobulin chain synthesis in non-secreting variants of a mouse myeloma: detection of inactive light-chain messenger RNA. Cowan NJ,Secher DS,Milstein C J Mol Biol. 1974 Dec 25;90(4):691-701 |
| Pubmed id:5439579 | Mouse myelomas and lymphomas in culture. Horibata K,Harris AW Exp Cell Res. 1970 Apr;60(1):61-77 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB0009 | Cell Name | P3/NS1/1-Ag4-1 |
|---|---|---|---|
| LOT No. | 022594 | Lot Specification | distribution |
| Medium | RPMI1640 medium with 10% heat inactivated fetal bovine serum (JRS.DO10400, JRH.1B10062) | Temperature | 37 C |
| Cell Density at Seeding | 2-5x10^5 cells/ml | Methods for Passages | dilution (2-5x10^5 cells/ml) |
| Doubling Time | T | Cell Number in Vial (cells/1ml) | 2.5x10^6 |
| Viability at cell freezing (%) | 82.1 | Antibiotics Used | free |
| Passage Number | P7* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | No | Exoteric Gene | NT |
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() ![]() |
| Cell No. | JCRB0009 | Cell Name | P3/NS1/1-Ag4-1 |
|---|---|---|---|
| LOT No. | 052688 | Lot Specification | distribution |
| Medium | RPMI1640 + FCS 10 % | Temperature | 37 |
| Cell Density at Seeding | 1-2x10^5 cells/ml | Methods for Passages | Subculture twice a week. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 4.9x10^6 |
| Viability at cell freezing (%) | NT | Antibiotics Used | free |
| Passage Number | P3* | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | Chromosome Information | NT | |
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0009 | Cell Name | P3/NS1/1-Ag4-1 |
|---|---|---|---|
| LOT No. | 021886 | Lot Specification | distribution |
| Medium | RPMI1640 + FCS 10 % | Temperature | 37 |
| Cell Density at Seeding | 1-2x10^5 cells/ml | Methods for Passages | Subculture twice a week. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.8x10^6 |
| Viability at cell freezing (%) | 88% | Antibiotics Used | free |
| Passage Number | P3* | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | AST,G6PD,LD,MD,MPI,NP,PEPB |
| Chromosome Mode | Chromosome Information | NT | |
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |





