JCRB1014 KMRM-M1
Cell information
Important Notice(s)JCRB1014 KMRM-M1: growth property and media information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB1014 | Cell Name | KMRM-M1 |
|---|---|---|---|
| Profile | Human renal cancer cell line metastasized to muscle. | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | Age | ||
| Identity | available | Tissue for Primary Cancer | kidney |
| Case history | renal carcinoma, muscle metastasis | Metastasis | Yes |
| Tissue Metastasized | muscle | Genetics | |
| Life Span | infinite | Crisis PDL | |
| Morphology | fibroblast-like | Character | |
| Classify | tumor | Established by | Ashida,S. |
| Registered by | Shuin,T. | Regulation for Distribution | |
| Comment | Year | 2002 | |
| Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine serum. | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Cell Number on Passage | 4.0 x 10^5 cells/ml. | Race | |
| CO2 Conc. | 5 % | Tissue Sampling | muscle |
| Tissue Type | renal carcinoma |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Images |
|---|
![]() ![]() ![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1014 | Cell Name | KMRM-M1 |
|---|---|---|---|
| LOT No. | 12182014 | Lot Specification | distribution |
| Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine serum (FBS; GIBCO Cat. # 10091). | Temperature | 37 C |
| Cell Density at Seeding | 1.1 - 3.7 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | Cell Number in Vial (cells/1ml) | 4.9 x 10^5 | |
| Viability at cell freezing (%) | 84.0 | Antibiotics Used | free |
| Passage Number | Unknown (10 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - DMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 84.0 | Additional information |



