JCRB1010 KMRC-1
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB1010 | Cell Name | KMRC-1 |
|---|---|---|---|
| Profile | Human tumor cell line from kidney. Clear cell renal carcinoma cell line. | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | M | Age | adult |
| Identity | available | Tissue for Primary Cancer | kidney |
| Case history | brain metastasis was developed after radical rephrectomy | Metastasis | |
| Tissue Metastasized | Genetics | VHL gene alteration observed. | |
| Life Span | infinite | Crisis PDL | |
| Morphology | epithelial-like | Character | Clear cell renal carcinoma cell line |
| Classify | tumor | Established by | Ashida,S. et.al. |
| Registered by | Shuin,T. | Regulation for Distribution | not applied |
| Comment | P16 at deposit. | Year | 2001 |
| Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine serum. | Methods for Passages | Cells harvested after treatment with 0.25% trypsin and 0.02% EDTA. Subculture once every 4-5 days. |
| Cell Number on Passage | 5.0 x 10^3 cells/sq.cm. | Race | Japanese |
| CO2 Conc. | 5 % | Tissue Sampling | kidney |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1010 | Cell Name | |
|---|---|---|---|
| LOT No. | 04212005 | Lot Specification | distribution |
| Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine serum (FBS lot; GIBCO 4218333S) | Temperature | 37 C |
| Cell Density at Seeding | 2 - 4 x 10^4 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
| Doubling Time | approx. 1.2 days | Cell Number in Vial (cells/1ml) | 6.4 x 10^5 |
| Viability at cell freezing (%) | 86.1 | Antibiotics Used | free |
| Passage Number | P27 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), AST, LD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - DMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB1010 | Cell Name | KMRC-1 |
|---|---|---|---|
| LOT No. | 08112002 | Lot Specification | distribution |
| Medium | Dulbecco's modified Eagle's medium with 10% fetal calf serum (Intergen RB52405). | Temperature | 37 C |
| Cell Density at Seeding | 5.3 x 10^3 cells/cm^2 | Methods for Passages | Cells harvested after treatment with 0.25% trypsin. Subculture once a week, Metium change twice a week. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.3 x 10^6 |
| Viability at cell freezing (%) | 96.6 | Antibiotics Used | free |
| Passage Number | P23 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | Culture medium containing 5% DMSO. | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Cell No. | JCRB1010 | Cell Name | KMRC-1 |
|---|---|---|---|
| LOT No. | 07152014 | Lot Specification | distribution |
| Medium | Dulbecco's modified Eagle's medium (1 g/L glucose) with 10% fetal bovine serum (FBS; GIBCO Cat. # 10091) | Temperature | 37 C |
| Cell Density at Seeding | 1.4 - 5.2 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | Cell Number in Vial (cells/1ml) | 8.4 x 10^5 | |
| Viability at cell freezing (%) | 94.4 | Antibiotics Used | free |
| Passage Number | P26 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:11 D13S317:8 D7S820:11,12 D16S539:9,12 VWA:17,19 TH01:7,8 AM:X TPOX:8 CSF1PO:9,10 |
|
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - DMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 94.4 | Additional information |
| Cell No. | JCRB1010 | Cell Name | KMRC-1 |
|---|---|---|---|
| LOT No. | 06082018 | Lot Specification | distribution |
| Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine serum (FBS; Sigma Cat. # 172012). | Temperature | 37 C |
| Cell Density at Seeding | 1.4 - 3.4 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 29 hrs. | Cell Number in Vial (cells/1ml) | 9.0 x 10^5 |
| Viability at cell freezing (%) | 92.7 | Antibiotics Used | free |
| Passage Number | P27 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - DMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 92.7 | Additional information |
| Cell No. | JCRB1010 | Cell Name | KMRC-1 |
|---|---|---|---|
| LOT No. | 04042022 | Lot Specification | distribution |
| Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine serum (FBS; Biowest Cat. # S1820-500) | Temperature | 37 C |
| Cell Density at Seeding | 1.0 - 5.4 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 41 hrs. | Cell Number in Vial (cells/1ml) | 1.9 x 10^6 |
| Viability at cell freezing (%) | 100 | Antibiotics Used | free |
| Passage Number | P27 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - DMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 97.9 | Additional information |
















