JCRB0007 Pt K2
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB0007 | Cell Name | Pt K2 |
|---|---|---|---|
| Profile | DNA replication study | Other Name | NBL-5 |
| Animal | marsupial (potoroo, rat kangar | Strain | |
| Genus | Potorous | Species | tridactylis |
| Sex | M | Age | adult |
| Identity | Tissue for Primary Cancer | kidney | |
| Case history | Metastasis | ||
| Tissue Metastasized | Genetics | kidney | |
| Life Span | infinite | Crisis PDL | |
| Morphology | epithelial-like | Character | PtK2 was used in study of chr.DNA replication. |
| Classify | unknown | Established by | Walen,K.H. |
| Registered by | Takeuchi,M. | Regulation for Distribution | Not regulated |
| Comment | The cell line may be used for the study of keratin fiber. | Year | 1985 |
| Medium | Eagle's minimal essential medium with 10% fetal calf serum | Methods for Passages | Cells are treated with 0.02 % EDTA and 0.25 % trypsin. |
| Cell Number on Passage | split ratio=1/2 - 1/3 | Race | |
| CO2 Conc. | 5 % | Tissue Sampling | kidney |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | not tested | Detected RNA Virus | not tested | ||||||
| Reference | |
|---|---|
| Pubmed id:14337764 | SPATIAL RELATIONSHIPS IN THE REPLICATION OF CHROMOSOMAL DNA. WALEN KH Genetics. 1965 Jun;51():915-29 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB0007 | Cell Name | Pt K2 |
|---|---|---|---|
| LOT No. | 02142005 | Lot Specification | distribution |
| Medium | Eagle's minimal essential medium with 10% fetal bovine serum (FBS lot; GIBCO 3762782S) | Temperature | 37 C |
| Cell Density at Seeding | 3 x 10^4 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
| Doubling Time | approx. 40 hrs | Cell Number in Vial (cells/1ml) | 1.6 x 10^5 |
| Viability at cell freezing (%) | 91.4 | Antibiotics Used | free |
| Passage Number | P13 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0007 | Cell Name | Pt K2 |
|---|---|---|---|
| LOT No. | 071291 | Lot Specification | distribution |
| Medium | MEM + FCS (10%) | Temperature | 37 C |
| Cell Density at Seeding | 1/2 - 1/3 | Methods for Passages | 0.02 % EDTA + 0.25 % trypsin |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 8.9x10^5 |
| Viability at cell freezing (%) | 98.9 | Antibiotics Used | free |
| Passage Number | P11 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | Exoteric Gene | NT | |
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |









