JCRB0198 OSC-19
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB0198 | Cell Name | OSC-19 |
|---|---|---|---|
| Profile | Human squamous cell carcinoma cell line from tongue tumor with serum free cell culture. | Other Name | OSC19 |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | M | Age | 61 |
| Identity | available | Tissue for Primary Cancer | oral |
| Case history | squamous cell carcinoma of tongue. | Metastasis | Yes |
| Tissue Metastasized | Neck lymph node. | Genetics | EGF receptor. |
| Life Span | infinite | Crisis PDL | |
| Morphology | epithelial-like | Character | EGF (1-100ng/ml) inhibited the cell growth. The cell could not grow in soft agar but the EGF stimulated colony formation in the soft agar. |
| Classify | tumor | Established by | Yokoi,T. |
| Registered by | Yokoi,T. | Regulation for Distribution | |
| Comment | Year | 1990 | |
| Medium | 1 to 1 mixture of Dulbecco's modified Eagle's medium with F-12 medium. | Methods for Passages | Cells were washed three times with Ca-Mg free Hank's balanced salt solution (HBSS), then treated with 0.01% trypsin and 0.01% EDTA in HBSS. |
| Cell Number on Passage | 1 x 10^5 cells in 60mm dish. | Race | Japanese |
| CO2 Conc. | 5 % | Tissue Sampling | tongue |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:8514607 | The expression of invasive behavior of differentiated squamous carcinoma cell line evaluated by an in vitro invasion model. Kawahara E,Okada Y,Nakanishi I,Iwata K,Kojima S,Kumagai S,Yamamoto E Jpn J Cancer Res. 1993 Apr;84(4):409-18 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() |
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB0198 | Cell Name | OSC-19 |
|---|---|---|---|
| LOT No. | 04012012 | Lot Specification | distribution |
| Medium | 1:1 mixture of Dulbecco's modified Eagle's medium and Ham's F12 medium, serum-free. (This cell line can also be cultivated with adding serum.) | Temperature | 37 C |
| Cell Density at Seeding | 2.0 - 3.2 x 10^4 cells/mL | Methods for Passages | 0.01% trypsin and 0.01% EDTA, trypsin activity was terminated by soybean trypsin inhibitor (serum-free culture) |
| Doubling Time | approx. 50 hrs. | Cell Number in Vial (cells/1ml) | 1.1 x 10^6 |
| Viability at cell freezing (%) | 94.1 | Antibiotics Used | free |
| Passage Number | Unknown (11 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 0.1% methylcellulose - culture medium | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0198 | Cell Name | |
|---|---|---|---|
| LOT No. | 04132010 | Lot Specification | distribution |
| Medium | 1:1 mixture of Dulbecco's modified Eagle's medium and Ham's F12 medium, serum-free. (This cell line can also be cultivate with adding serum.) | Temperature | 37 C |
| Cell Density at Seeding | 1.8 - 3.3 x 10^4 cells/ml | Methods for Passages | 0.01% trypsin and 0.01% EDTA, trypsin activity was terminated by soybean trypsin inhibitor (serum-free culture) |
| Doubling Time | 60 hrs | Cell Number in Vial (cells/1ml) | 8.9 x 10^5 |
| Viability at cell freezing (%) | 92.5 | Antibiotics Used | free |
| Passage Number | Unknown (11 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 0.1% methylcellulose - culture medium | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0198 | Cell Name | |
|---|---|---|---|
| LOT No. | 04102007 | Lot Specification | distribution |
| Medium | 1:1 mixture of Dulbecco's modified Eagle's medium and Ham's F12 medium, serum-free. (This cell line can also be cultivate with adding serum.) | Temperature | 37 C |
| Cell Density at Seeding | 4-6 x 10^4 cells/ml | Methods for Passages | 0.01% trypsin and 0.01% EDTA, trypsin activity was terminated by soybean trypsin inhibitor (serum-free culture) |
| Doubling Time | >3 days (serum-free) | Cell Number in Vial (cells/1ml) | 6.2 x 10^5 |
| Viability at cell freezing (%) | 91 | Antibiotics Used | free |
| Passage Number | Unknown (11 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP and G6PD, LD, MD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 0.1% methylcellulose - culture medium | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0198 | Cell Name | OSC-19 |
|---|---|---|---|
| LOT No. | 06292016 | Lot Specification | distribution |
| Medium | 1:1 mixture of Dulbecco's modified Eagle's medium and Ham's F12 medium, serum-free. (This cell line can also be cultivated with adding serum.) | Temperature | 37 C |
| Cell Density at Seeding | 1.0 - 2.4 x 10^4 cells/mL | Methods for Passages | 0.01% trypsin and 0.01% EDTA, trypsin activity was terminated by soybean trypsin inhibitor (serum-free culture) |
| Doubling Time | 2 - 6 days (serum-free) | Cell Number in Vial (cells/1ml) | 6.9 x 10^5 |
| Viability at cell freezing (%) | 93 | Antibiotics Used | free |
| Passage Number | Unknown (16 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 0.1% methylcellulose in culture medium | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 93 | Additional information |
| Cell No. | JCRB0198 | Cell Name | OSC-19 |
|---|---|---|---|
| LOT No. | 05112018 | Lot Specification | distribution |
| Medium | 1:1 mixture of Dulbecco's modified Eagle's medium and Ham's F12 medium, serum-free. (This cell line can also be cultivated with adding serum.) | Temperature | 37 C |
| Cell Density at Seeding | 1.9 -3.0 x 10^4 cells/mL | Methods for Passages | 0.01% trypsin and 0.01% EDTA, trypsin activity was terminated by soybean trypsin inhibitor (serum-free culture) |
| Doubling Time | approx. 61 hrs. | Cell Number in Vial (cells/1ml) | 7.9 x 10^5 |
| Viability at cell freezing (%) | 77.5 | Antibiotics Used | free |
| Passage Number | Unknown (12 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 0.1% methylcellulose - culture medium | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 77.5 | Additional information |
| Cell No. | JCRB0198 | Cell Name | OSC-19 |
|---|---|---|---|
| LOT No. | 02272025 | Lot Specification | distribution |
| Medium | 1:1 mixture of Dulbecco's modified Eagle's medium and Ham's F12 medium, serum-free. (This cell line can also be cultivated with adding serum.) | Temperature | 37 C |
| Cell Density at Seeding | 0.3 - 1.7 x 10^5 cells/mL | Methods for Passages | 0.01% trypsin and 0.01% EDTA, trypsin activity was terminated by soybean trypsin inhibitor (serum-free culture) |
| Doubling Time | approx. 68 hrs. | Cell Number in Vial (cells/1ml) | 8.7 x 10^5 |
| Viability at cell freezing (%) | 98 | Antibiotics Used | free |
| Passage Number | Unknown (12 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:10,13 D13S317:12 D7S820:9,11 D16S539:9,12 VWA:14,18 TH01:9 AM:X,Y TPOX:11 CSF1PO:12 |
|
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS (Nichirei Cat. # 174112, Lot 20M00K) - culture medium | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 83 | Additional information |




