JCRB0173 SKN
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB0173 | Cell Name | SKN |
|---|---|---|---|
| Profile | Human tumor cell line from uterus leiomyosarcoma. | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | F | Age | 52 |
| Identity | available | Tissue for Primary Cancer | uterus |
| Case history | uterus leiomyosarcoma | Metastasis | |
| Tissue Metastasized | Genetics | Mode of chromosome = 104-112. | |
| Life Span | infinite | Crisis PDL | |
| Morphology | Character | Histochemical characteristics = PP2, PP6, PP7 | |
| Classify | tumor | Established by | Ishiwatari,I. & Nozawa,S. |
| Registered by | Nozawa,S. | Regulation for Distribution | |
| Comment | Cell culture started by explant culture method. Doubling time = 36 hrs. Rate of colony formation = 21.3%. Passage number is over 117 when deposited. Unique by STR-PCR(10/17/2001). | Year | 1990 |
| Medium | Ham's F12 medium 90% with 10% fetal bovine serum. | Methods for Passages | Cells are harvested after treated with 0.02% EDTA and 0.1% trypsin. 37 C. |
| Cell Number on Passage | 5.7 x 10^4 cells/sq.cm. | Race | Indonesian |
| CO2 Conc. | 5 % | Tissue Sampling | uterus |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:556976 | Establishment of a human leiomyosarcoma cell line. Ishiwata I,Nozawa S,Nagai S,Kurihara S,Mikata A Cancer Res. 1977 Mar;37(3):658-64 |
| Pubmed id:none | Establishment and characterization of a human leiomyosarcoma cell line Ishiwata,I., Nozawa,S., Kiguchi,K., Inoue,T., and Kurihara,S. Acta Obst. Gynaec. Jpn., 30: 373-380, 1978. |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB0173 | Cell Name | SKN |
|---|---|---|---|
| LOT No. | 11222010 | Lot Specification | distribution |
| Medium | Ham's F12 medium with 10% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | 37 C |
| Cell Density at Seeding | 7.2-9.1x10^3cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.1% trypsin and 0.02% EDTA at 37C. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.05x10^6 |
| Viability at cell freezing (%) | 96.4 | Antibiotics Used | free |
| Passage Number | p16* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:12,13 D13S317:11 D7S820:8,12 D16S539:9 VWA:19 TH01:8 AM:X TPOX:8 CSF1PO:10,11 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
|
|
| Cell No. | JCRB0173 | Cell Name | SKN |
|---|---|---|---|
| LOT No. | 07202007 | Lot Specification | distribution |
| Medium | Ham's F12 medium with 10% heat inactivated fetal bovine serum(Hyclone GRD0051) | Temperature | 37 C |
| Cell Density at Seeding | 7.5x10^3 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%(GIBCO) trypsin and 0.02% EDTA. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.0x10^6 |
| Viability at cell freezing (%) | 98.8 | Antibiotics Used | free |
| Passage Number | p16* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:12,13 D13S317:11 D7S820:8,12 D16S539:9 VWA:19 TH01:8 AM:X TPOX:8 CSF1PO:10,11 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Cell No. | JCRB0173 | Cell Name | SKN |
|---|---|---|---|
| LOT No. | 07172001 | Lot Specification | distribution |
| Medium | Ham's F12 medium with 10% fetal bvine serum(Intergen RB52405). | Temperature | 37 C |
| Cell Density at Seeding | 6.3 x 10^4 cells/ml | Methods for Passages | Cells are harvested after treatment with 0.25% trypsin and 0.02% EDATA. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.4 x 10^6 |
| Viability at cell freezing (%) | 96.3 | Antibiotics Used | free |
| Passage Number | P15* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | LDH, NP, G6PD(type B). Human, non HeLa. |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | Culture medium with 5% DMSO. | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() |


















