JCRB0168 c-WRT-7-LR
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB0168 | Cell Name | c-WRT-7-LR |
|---|---|---|---|
| Profile | A transplantable rat myelomonocytic leukemia cell line induced in a WKA rat by neonatal injections of RLV (Rauscher leukemia virus). | Other Name | LR |
| Animal | rat | Strain | WKA/Hok |
| Genus | Rattus | Species | norvegicus |
| Sex | F | Age | |
| Identity | Tissue for Primary Cancer | hemo-lymphocytic | |
| Case history | RLV infected rat myelomonocytic leukemia. | Metastasis | |
| Tissue Metastasized | Genetics | Surface markers: RT-1, Thy-11, Peroxidase, were positive. | |
| Life Span | infinite | Crisis PDL | |
| Morphology | lymphocyte-like | Character | c-WRT-7 cells were differentiated by LPS, TPA and retinoic acid. |
| Classify | tumor | Established by | Fujii,Y. et.al. |
| Registered by | Furune, T. | Regulation for Distribution | |
| Comment | WKA/Hok rat. c-WRT-7 derivative. Rauscher leukemia virus infected. | Year | 2001 |
| Medium | RPMI1640 medium with 10% fetal calf serum. | Methods for Passages | In vitro dilution. In vivo by i.p. passages (10^6 cells) for 2-3 weeks in WKA/Hok rat. |
| Cell Number on Passage | 1 x 10^5 cells/ml | Race | |
| CO2 Conc. | 5 % | Tissue Sampling | |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | not tested | Detected RNA Virus | not tested | ||||||
| Reference | |
|---|---|
| Pubmed id:3469020 | Differentiation therapy of a myelomonocytic leukemia (c-WRT-7) in rats by injection of lipopolysaccharide and daunomycin. Fujii Y,Yuki N,Takeichi N,Kobayashi H,Miyazaki T Cancer Res. 1987 Mar 15;47(6):1668-73 |
| Pubmed id:6572557 | Establishment and characterization of a differentiating myeloid cell line obtained from a rat myelomonocytic leukemia. Fujii T,Takeichi N,Kasai M,Moriuchi T,Kobayashi H Cancer Res. 1983 Apr;43(4):1875-9 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB0168 | Cell Name | c-WRT-7-LR |
|---|---|---|---|
| LOT No. | 05252001 | Lot Specification | distribution |
| Medium | RPMI1640 medium with 10% heat inactivated fetal bovine serum(Intergen RB52405). | Temperature | 37 C |
| Cell Density at Seeding | 1-2 x 10^4 cells/sq.cm. | Methods for Passages | Simple dilution. Subculture twice a week. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 4.9 x 10^6 |
| Viability at cell freezing (%) | 89.4 | Antibiotics Used | free |
| Passage Number | P9* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | No | Exoteric Gene | NT |
| Medium for Freezing | Culture medium with 5% DMSO. | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() ![]() ![]() |




