JCRB0164 HTC/C3
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB0164 | Cell Name | HTC/C3 |
|---|---|---|---|
| Profile | Human thyroid carcinoma cell line. | Other Name | HTC/C3 |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | F | Age | 44 |
| Identity | available | Tissue for Primary Cancer | thyroid |
| Case history | Metastasis | ||
| Tissue Metastasized | Genetics | thyroid carcinoma, female, 44-year-old | |
| Life Span | infinite | Crisis PDL | |
| Morphology | Character | thyroid carcinoma, female, 44-year-old | |
| Classify | Established by | Inoue,D. & Sugawa,H. | |
| Registered by | Enomoto,T.&Sugaya,H. | Regulation for Distribution | Report to Enomoto, T. is required before using. |
| Comment | The HTC/C3 is unique by STR-PCR (04/22/2001). | Year | 1990 |
| Medium | Dulbecco's modified Eagle's medium with 10% fetal calf serum. | Methods for Passages | Cells are treated with 0.02% EDTA and 0.25% trypsin |
| Cell Number on Passage | 1-5x10^5 cells/10cm dish | Race | Japanese |
| CO2 Conc. | 5 % | Tissue Sampling | thyroid |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:2196988 | Establishment of a human undifferentiated thyroid cancer cell line producing several growth factors and cytokines. Enomoto T,Sugawa H,Inoue D,Miyamoto M,Kosugi S,Takahashi T,Kitamura N,Yamamoto I,Konishi J,Mori T Cancer. 1990 May 1;65(9):1971-9 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB0164 | Cell Name | |
|---|---|---|---|
| LOT No. | 04162002 | Lot Specification | distribution |
| Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine serum | Temperature | 37 C |
| Cell Density at Seeding | 2.5-3.3 x 10^4 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
| Doubling Time | D.T. = ca 2 days | Cell Number in Vial (cells/1ml) | 1.9 x 10^6 |
| Viability at cell freezing (%) | 92.1 | Antibiotics Used | free |
| Passage Number | P9* | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, MD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | 10% DMSO, 20% FBS-DMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0164 | Cell Name | HTC/C3 |
|---|---|---|---|
| LOT No. | 10192018 | Lot Specification | distribution |
| Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine serum (FBS; Sigma Cat. # 172012) | Temperature | 37 C |
| Cell Density at Seeding | 1.3 - 6.0 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 32 hrs. | Cell Number in Vial (cells/1ml) | 8.0 x 10^5 |
| Viability at cell freezing (%) | 94 | Antibiotics Used | free |
| Passage Number | Unknown (9 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:11,12 D13S317:10,12 D7S820:11,12 D16S539:9,12 VWA:14,15 TH01:6,7 AM:X TPOX:8,9 CSF1PO:11,12 |
|
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - DMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | approx. 100 | Additional information |









