IFO50493 YH-13
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | IFO50493 | Cell Name | YH-13 |
|---|---|---|---|
| Profile | glioblastoma, GFAP and S-100-positive, ACNU(a cancer chemotherapy drug)-resistant | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | M | Age | 40 |
| Identity | available | Tissue for Primary Cancer | neural |
| Case history | glioblastoma | Metastasis | |
| Tissue Metastasized | Genetics | ||
| Life Span | infinite | Crisis PDL | |
| Morphology | Character | glioblastoma, GFAP and S-100-positive, ACNU (a cancer chemotherapy drug)-resistant | |
| Classify | tumor | Established by | Izumi, I. et al. |
| Registered by | Minemura,K. | Regulation for Distribution | |
| Comment | Year | 1998 | |
| Medium | Eagle's minimal essential medium with 20% heat-inactivated fetal bovine serum | Methods for Passages | trypsin-EDTA |
| Cell Number on Passage | Race | ||
| CO2 Conc. | 5 % | Tissue Sampling | brain |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:7947440 | Establishment of the two glioma cell lines: YH and AM. Izumi I,Mineura K,Watanabe K,Kowada M Hum Cell. 1994 Jun;7(2):101-5 |
| Pubmed id:8145054 | Characterization and chemosensitivity of two cell lines derived from human glioblastomas. Izumu I,Mineura K,Watanabe K,Kowada M J Neurooncol. 1993 Aug;17(2):111-21 |
| Images |
|---|
![]() ![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | IFO50493 | Cell Name | YH-13 |
|---|---|---|---|
| LOT No. | 1164 | Lot Specification | distribution |
| Medium | E.MEM, 80%; heat-inactivated FBS, 20% | Temperature | 37 C |
| Cell Density at Seeding | 5 x 10^4 cells/ml | Methods for Passages | trypsin-EDTA |
| Doubling Time | Cell Number in Vial (cells/1ml) | 5.6 x 10^5 | |
| Viability at cell freezing (%) | 84 | Antibiotics Used | free |
| Passage Number | Unknown (7 at IFO) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | G6PD, PEP B, AST, LD |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | 10% DMSO, 20% serum (final conc.)-culture medium | CO2 Conc. | |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | IFO50493 | Cell Name | YH-13 |
|---|---|---|---|
| LOT No. | 02242014 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with 20% fetal bovine serum (FBS; GIBCO Cat. # 10091) | Temperature | 37 C |
| Cell Density at Seeding | 1.5 - 3.8 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | Cell Number in Vial (cells/1ml) | 4.5 x 10^5 | |
| Viability at cell freezing (%) | 98.8 | Antibiotics Used | free |
| Passage Number | Unknown (7 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSo, 20% FBS - EMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 98.8 | Additional information |
| Images |
|---|
![]() |
| Cell No. | IFO50493 | Cell Name | YH-13 |
|---|---|---|---|
| LOT No. | 11042021 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with 10% fetal bovine serum (FBS; Biowest Cat. # S1820-500) | Temperature | 37 C |
| Cell Density at Seeding | 1.0 - 1.4 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | 38 - 44 hrs. | Cell Number in Vial (cells/1ml) | 5.0 x 10^5 |
| Viability at cell freezing (%) | 100.0 | Antibiotics Used | free |
| Passage Number | Unknown (7 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 97.8 | Additional information |


