IFO50488 OUMS-27
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | IFO50488 | Cell Name | OUMS-27 |
|---|---|---|---|
| Profile | chondrosarcoma, type 1 ,2 and 3 collagens; type 9 and 11 collagen mRNA; proteoglycan-producing | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | M | Age | |
| Identity | available | Tissue for Primary Cancer | sarcoma |
| Case history | chondrosarcoma, grade III tumor | Metastasis | |
| Tissue Metastasized | Genetics | mutation of the p53 gene, heretoploid | |
| Life Span | infinite | Crisis PDL | |
| Morphology | elongated polygonal | Character | chondrosarcoma, type 1, 2 and 3 collagens; type 9 and 11 collagen mRNA; proteoglycan-producing |
| Classify | tumor | Established by | Kunisada, T. |
| Registered by | Namba,M. | Regulation for Distribution | |
| Comment | Year | 1998 | |
| Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine serum | Methods for Passages | trypsin-EDTA |
| Cell Number on Passage | 5 x 10^5 cells/ml | Race | |
| CO2 Conc. | 5 % | Tissue Sampling | bone, left proimal humerus |
| Tissue Type | chondrosarcoma |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:9714054 | A new human chondrosarcoma cell line (OUMS-27) that maintains chondrocytic differentiation. Kunisada T,Miyazaki M,Mihara K,Gao C,Kawai A,Inoue H,Namba M Int J Cancer. 1998 Sep 11;77(6):854-9 |
| Images |
|---|
![]() ![]() |
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | IFO50488 | Cell Name | |
|---|---|---|---|
| LOT No. | 06132008 | Lot Specification | distribution |
| Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine serum (GIBCO Cat.# 10099, lot 484375) | Temperature | 37 C |
| Cell Density at Seeding | 3 - 6 x 10^4 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA in Ca, Mg-free PBS. Subculture once a week. |
| Doubling Time | approx. 75 hrs | Cell Number in Vial (cells/1ml) | 4.5 x 10^5 |
| Viability at cell freezing (%) | 87.5 | Antibiotics Used | free |
| Passage Number | P144 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - DMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | IFO50488 | Cell Name | |
|---|---|---|---|
| LOT No. | 12032002 | Lot Specification | distribution |
| Medium | Dulbecco's modified Eagle's medium with 10% fetal bovien serum (FBS lot; BioWhittaker 0S069F) | Temperature | 37 C |
| Cell Density at Seeding | 5 x 10^3 cells/cm2 at one week interval | Methods for Passages | 0.25% trypsin and 0.02% EDTA in Ca, Mg-free PBS |
| Doubling Time | 67 hrs | Cell Number in Vial (cells/1ml) | 4.2 x 10^5 |
| Viability at cell freezing (%) | 74.3 | Antibiotics Used | free |
| Passage Number | P144 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by G6PD (type B), NP, LD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS-DMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | IFO50488 | Cell Name | OUMS-27 |
|---|---|---|---|
| LOT No. | 1096 | Lot Specification | distribution |
| Medium | D.MEM, 90% ; FBS, 10% | Temperature | 37 C |
| Cell Density at Seeding | Methods for Passages | trypsin-EDTA | |
| Doubling Time | Cell Number in Vial (cells/1ml) | 3 x 10^5 | |
| Viability at cell freezing (%) | 84 | Antibiotics Used | free |
| Passage Number | P143 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | 10% DMSO, 20% serum (final conc.) - culture medium | CO2 Conc. | |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | IFO50488 | Cell Name | OUMS-27 |
|---|---|---|---|
| LOT No. | 02242015 | Lot Specification | distribution |
| Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine serum (FBS; GIBCO Cat. # 10091) | Temperature | 37 C |
| Cell Density at Seeding | 2.1 - 2.9 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | 87 hrs | Cell Number in Vial (cells/1ml) | 1.2 x 10^6 |
| Viability at cell freezing (%) | 72.9 | Antibiotics Used | free |
| Passage Number | P144 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:11 D13S317:12 D7S820:10,12 D16S539:14 VWA:14 TH01:9 AM:X TPOX:11 CSF1PO:10 |
|
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - DMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 72.9 | Additional information |
| Cell No. | IFO50488 | Cell Name | OUMS-27 |
|---|---|---|---|
| LOT No. | 11112019 | Lot Specification | distribution |
| Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine serum (FBS; Sigma Cat. # 172012) | Temperature | 37 C |
| Cell Density at Seeding | 1.8 - 5.4 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 86 hrs. | Cell Number in Vial (cells/1ml) | 6.7 x 10^5 |
| Viability at cell freezing (%) | 98 | Antibiotics Used | free |
| Passage Number | P144 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - DMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 88 | Additional information |

