IFO50483 CCD-33Co
Cell information
Important Notice(s)Problem of IFO50482 CCD CoN, IFO50483 CCD-33Co
Cell type:general cells (View Pricing Information)
| JCRB No. | IFO50483 | Cell Name | CCD-33Co |
|---|---|---|---|
| Profile | Human fibroblast cell line established from normal colon. The ampoules preserved in the cell bank hardly proliferate. | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | M | Age | 7 |
| Identity | available | Tissue for Primary Cancer | colon |
| Case history | normal colon | Metastasis | |
| Tissue Metastasized | Genetics | ||
| Life Span | finite | Crisis PDL | |
| Morphology | fibroblast-like | Character | established from normal colon, fibroblast |
| Classify | Established by | ||
| Registered by | Matsutani,E. | Regulation for Distribution | |
| Comment | The ampoules preserved in the cell bank hardly proliferate. | Year | 1998 |
| Medium | Eagle's minimal essential medium with non-essential amino acids and 10% fetal bovine serum | Methods for Passages | trypsin-EDTA |
| Cell Number on Passage | Race | ||
| CO2 Conc. | 5 % | Tissue Sampling | colon |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Images |
|---|
![]() ![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | IFO50483 | Cell Name | CCD-33Co |
|---|---|---|---|
| LOT No. | 833 | Lot Specification | seed/distribution |
| Medium | E.MEM with NEAA, 90% ; FBS, 10% | Temperature | 37 C |
| Cell Density at Seeding | Methods for Passages | trypsin-EDTA | |
| Doubling Time | Cell Number in Vial (cells/1ml) | 4 x 10^5 | |
| Viability at cell freezing (%) | 96 | Antibiotics Used | free |
| Passage Number | P8 | PDL | 32 |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NP, G6PD(type B), MD |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:11,12 D13S317:11 D7S820:11,13 D16S539:11,13 VWA:15,16 TH01:6,10 AM:XY TPOX:9,11 CSF1PO:10,11 |
|
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | 10% DMSO, 20% serum (final conc.) - culture medium | CO2 Conc. | |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() ![]() |


