IFO50482 CCD 841 CoN
Cell information
Important Notice(s)Problem of IFO50482 CCD CoN, IFO50483 CCD-33Co
Cell type:general cells (View Pricing Information)
| JCRB No. | IFO50482 | Cell Name | CCD 841 CoN |
|---|---|---|---|
| Profile | [NOT AVAILABLE. Finished providing because the lots preserved in the cell bank hardly proliferate for its finite cell growth. The below information is JUST FOR REFERENCE ONLY.] This cell line is keratin-negative, therefore, definitive evidence for epithelial origin is lacking. | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | F | Age | 21-week fetus |
| Identity | available | Tissue for Primary Cancer | colon |
| Case history | normal colon | Metastasis | |
| Tissue Metastasized | Genetics | ||
| Life Span | finite | Crisis PDL | |
| Morphology | epithelial-like | Character | established from normal colonic tissue, epithelial-like |
| Classify | Established by | ||
| Registered by | Matsutani,E. | Regulation for Distribution | |
| Comment | The lots preserved in the cell bank hardly proliferate. | Year | 1998 |
| Medium | ACL-4 medium, serum-free | Methods for Passages | 0.1% crystalline trypsin in Ca, Mg-free PBS, and the action of trypsin is stopped with 0.1% soybean trypsin inhibitor. Coated culture dish is required |
| Cell Number on Passage | split ratio 1:3-1:6 | Race | |
| CO2 Conc. | 5 % | Tissue Sampling | colon |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | not tested | Detected RNA Virus | not tested | ||||||
| Reference | |
|---|---|
| Pubmed id:3019544 | Re: Growth of cell lines and clinical specimens of human non-small cell lung cancer in a serum-free defined medium. Gazdar AF,Oie HK Cancer Res. 1986 Nov;46(11):6011-2 |
| Images |
|---|
![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | IFO50482 | Cell Name | CCD 841 CoN |
|---|---|---|---|
| LOT No. | 832 | Lot Specification | seed/distribution |
| Medium | ALC-4 medium (a serum free medium based on DMEM:HamF12=1:1 and additives) | Temperature | 37 C |
| Cell Density at Seeding | Methods for Passages | 0.1% crystalline trypsin-soybean trypsin inhibitor, FN & collagen I coat, split ratio 1:3-1:6 | |
| Doubling Time | Cell Number in Vial (cells/1ml) | 4 x 10^5 | |
| Viability at cell freezing (%) | 96 | Antibiotics Used | free |
| Passage Number | P16 | PDL | 32 |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NP, G6PD(type B), MD |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:12,13 D13S317:11,13 D7S820:11 D16S539:10,11 VWA:14,18 TH01:7,8 AM:X TPOX:9,10 CSF1PO:10,11 |
|
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | 10% DMSO, 0.1% methylcellulose - culture medium | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() |

