IFO50478 MEG-A2
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | IFO50478 | Cell Name | MEG-A2 |
|---|---|---|---|
| Profile | This cell line is useful for studying the differentiation and maturation of megakaryocyts. | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | Age | ||
| Identity | available | Tissue for Primary Cancer | hemo-lymphocytic |
| Case history | chronic myelogenous leukemia | Metastasis | |
| Tissue Metastasized | Genetics | Phl. chromosome | |
| Life Span | infinite | Crisis PDL | |
| Morphology | round | Character | leukemia, chronic myelogenous, megakaryoblastic cell line |
| Classify | tumor | Established by | Abe, A. et al. |
| Registered by | Kato,H. | Regulation for Distribution | |
| Comment | Year | 1998 | |
| Medium | Iscove's modified Dulbecco's medium with 10% fetal bovine serum | Methods for Passages | Dilution, split ratio 1:4-1:6 |
| Cell Number on Passage | Race | ||
| CO2 Conc. | 5 % | Tissue Sampling | peripheral blood |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:7869773 | Establishment and characterization of an immature human megakaryoblastic cell line, MEG-A2. Abe A,Emi N,Kato H,Adachi K,Murate T,Saga S,Ogura M,Kojima T,Tanimoto M,Morishita N Leukemia. 1995 Feb;9(2):341-9 |
| Images |
|---|
![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | IFO50478 | Cell Name | MEG-A2 |
|---|---|---|---|
| LOT No. | 1135 | Lot Specification | distribution |
| Medium | Iscov's modification of D.MEM, 90% ; FBS, 10% | Temperature | 37 C |
| Cell Density at Seeding | 1-1.5 x 10^5 cells/ml | Methods for Passages | dilution |
| Doubling Time | Cell Number in Vial (cells/1ml) | 2.9 x 10^6 | |
| Viability at cell freezing (%) | 86.3 | Antibiotics Used | free |
| Passage Number | Unknown (7 at IFO) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NP, G6PD (type B), MD, AST |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:10,11 D13S317:8,14 D7S820:10,11 D16S539:11,12 VWA:14,16 TH01:6,7 AM:X,Y TPOX:8 CSF1PO:11,13 |
|
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | 10% DMSO, 20% serum (final conc.)-culture medium | CO2 Conc. | |
| Viability immediately after thawing (%) | Additional information |

