IFO50436 KS-1
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | IFO50436 | Cell Name | KS-1 |
|---|---|---|---|
| Profile | glioblastoma | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | F | Age | 45 |
| Identity | available | Tissue for Primary Cancer | neural |
| Case history | glioblastoma | Metastasis | |
| Tissue Metastasized | Genetics | ||
| Life Span | infinite | Crisis PDL | |
| Morphology | fibroblast-like | Character | glioblastoma |
| Classify | tumor | Established by | Kanno, T. et al. |
| Registered by | Kanno,T. | Regulation for Distribution | |
| Comment | Year | 1994 | |
| Medium | Eagle's minimal essential medium with 1.5% glucose and 10% fetal bovine serum | Methods for Passages | trypsin-EDTA |
| Cell Number on Passage | Race | ||
| CO2 Conc. | 5 % | Tissue Sampling | brain |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:4334478 | [Cytological study of the cell line derived from malignant human glioblastoma multiforme]. Kanno T,Nakazawa T,Kudo T Shinkei Kenkyu No Shimpo. 1971;15(4):958-67 |
| Images |
|---|
![]() ![]() |
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | IFO50436 | Cell Name | KS-1 |
|---|---|---|---|
| LOT No. | 1170 | Lot Specification | distribution |
| Medium | E.MEM, 90% ; FBS, 10% and 1.5% glucose | Temperature | 37 C |
| Cell Density at Seeding | 5-10 x 10^4 cells/ml | Methods for Passages | trypsin-EDTA |
| Doubling Time | Cell Number in Vial (cells/1ml) | 1.6 x 10^6 | |
| Viability at cell freezing (%) | 88 | Antibiotics Used | free |
| Passage Number | Unknown (9 at IFO) | PDL | |
| Sterility: MYCOPLASMA | Sterility: BACTERIA | ||
| Sterility: FUNGI | Isozyme Analysis | ||
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:8,12 D13S317:11,13 D7S820:11 D16S539:11,12 VWA:14,18 TH01:6,9 AM:X TPOX:8,11 CSF1PO:10,12 |
|
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | 10% DMSO, 20% serum (final conc.)-culture medium | CO2 Conc. | |
| Viability immediately after thawing (%) | Additional information | Lot no. is labeled as R898F1170. |
| Cell No. | IFO50436 | Cell Name | KS-1 |
|---|---|---|---|
| LOT No. | 02232017 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with 1.5% glucose and 10% fetal bovine serum (FBS; Sigma Cat. # 172012) | Temperature | 37 C |
| Cell Density at Seeding | 0.5 - 1.9 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 53 hrs. | Cell Number in Vial (cells/1ml) | 2.2 x 10^6 |
| Viability at cell freezing (%) | 89.5 | Antibiotics Used | free |
| Passage Number | Unknown (9 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - culture medium | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 89.5 | Additional information |
| Cell No. | IFO50436 | Cell Name | KS-1 |
|---|---|---|---|
| LOT No. | 09062024 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with 15% fetal bovine serum (FBS; Nichirei Cat. # 174112, Lot 20M00K) and 1.5% glucose. | Temperature | 37 C |
| Cell Density at Seeding | 1.7 - 2.5 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | 36 - 51 hrs. | Cell Number in Vial (cells/1ml) | 1.6 x 10^6 |
| Viability at cell freezing (%) | 99.1 | Antibiotics Used | free |
| Passage Number | Unknown (9 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:8,12 D13S317:11,13 D7S820:11 D16S539:11,12 VWA:14,18 TH01:6,9 AM:X TPOX:8,11 CSF1PO:10,12 |
|
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 96.3 | Additional information |

