IFO50434 KALS-1
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | IFO50434 | Cell Name | KALS-1 |
|---|---|---|---|
| Profile | GFAP is weakly positive. | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | F | Age | 74 |
| Identity | available | Tissue for Primary Cancer | neural |
| Case history | glioma | Metastasis | |
| Tissue Metastasized | Genetics | ||
| Life Span | infinite | Crisis PDL | |
| Morphology | biporar,polygonal | Character | glioma, GFAP, vimentin and CD13-positive |
| Classify | tumor | Established by | Lee, S. |
| Registered by | Sagawa,K. | Regulation for Distribution | |
| Comment | Year | 1994 | |
| Medium | RPMI1640 medium with 10% fetal bovine serum | Methods for Passages | trypsin-EDTA |
| Cell Number on Passage | Race | ||
| CO2 Conc. | 5 % | Tissue Sampling | brain |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | not tested | Detected RNA Virus | tested | ||||||
| HCV | - | HTLV-1 | - | ||||||
| HIV-1 | - | HTLV-2 | - | ||||||
| HIV-2 | - | HAV | - | ||||||
|
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||||||
| Notes | |||||||||
| Images |
|---|
![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | IFO50434 | Cell Name | KALS-1 |
|---|---|---|---|
| LOT No. | 989 | Lot Specification | distribution |
| Medium | RPMI 1640, 95% ; FBS, 5% | Temperature | 37 C |
| Cell Density at Seeding | Methods for Passages | trypsin-EDTA | |
| Doubling Time | Cell Number in Vial (cells/1ml) | 4 x 10^5 | |
| Viability at cell freezing (%) | 80 | Antibiotics Used | free |
| Passage Number | Unknown (5 at IFO) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NP, G6PD(type B), MD |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | 10% DMSO, 20% serum (final conc.) - culture medium | CO2 Conc. | |
| Viability immediately after thawing (%) | Additional information | The vials are labeled as KALS-1 R876F989. |
| Cell No. | IFO50434 | Cell Name | KALS-1 |
|---|---|---|---|
| LOT No. | 09142016 | Lot Specification | distribution |
| Medium | RPMI1640 medium with 5% fetal bovine serum (FBS; Sigma Cat. # 172012) | Temperature | 37 C |
| Cell Density at Seeding | 1.6 - 2.4 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 38 hrs. | Cell Number in Vial (cells/1ml) | 9.0 x 10^5 |
| Viability at cell freezing (%) | 82 | Antibiotics Used | free |
| Passage Number | Unknown (8 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - RPMI1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 82 | Additional information |

