IFO50369 no.11
Cell information
Important Notice(s)Cell type:general cells (View Pricing Information)
| JCRB No. | IFO50369 | Cell Name | no.11 |
|---|---|---|---|
| Profile | glioma, anaplastic, GFAP-positive | Other Name | Onda 11 |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | F | Age | 64 |
| Identity | available | Tissue for Primary Cancer | neural |
| Case history | anaplastic glioma | Metastasis | |
| Tissue Metastasized | Genetics | ||
| Life Span | infinite | Crisis PDL | |
| Morphology | epitherial like | Character | glioma, anaplastic, GFAP-positive |
| Classify | tumor | Established by | Onda, K. et al. |
| Registered by | Washiyama,K. | Regulation for Distribution | Restricted: Cell's developer's approval is required |
| Comment | Year | 1992 | |
| Medium | Eagle's minimal essential medium with 10% fetal bovine serum | Methods for Passages | trypsin-EDTA |
| Cell Number on Passage | Race | ||
| CO2 Conc. | 5 % | Tissue Sampling | brain |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:3188836 | Correlation of DNA ploidy and morphological features of human glioma cell cultures with the establishment of cell lines. Onda K,Tanaka R,Washiyama K,Takeda N,Kumanishi T Acta Neuropathol. 1988;76(5):433-40 |
| Images |
|---|
![]() ![]() |
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | IFO50369 | Cell Name | no.11 |
|---|---|---|---|
| LOT No. | 1171 | Lot Specification | distribution |
| Medium | E.MEM, 90% ; FBS, 10% | Temperature | 37 C |
| Cell Density at Seeding | 1-5 x 10^4 cells/ml | Methods for Passages | trypsin-EDTA |
| Doubling Time | Cell Number in Vial (cells/1ml) | 8.2 x 10^5 | |
| Viability at cell freezing (%) | 85 | Antibiotics Used | free |
| Passage Number | Unknown (5 at IFO) | PDL | |
| Sterility: MYCOPLASMA | Sterility: BACTERIA | ||
| Sterility: FUNGI | Isozyme Analysis | ||
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:10,11 D13S317:8 D7S820:11,12 D16S539:11 VWA:14,17 TH01:8 AM:X TPOX:8 CSF1PO:10,12 |
|
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | 10% DMSO, 20% serum (final conc.)-culture medium | CO2 Conc. | |
| Viability immediately after thawing (%) | Additional information | Ampule lot# is labeled as R823F1171. |

