IFO50368 no.10
Cell information
Important Notice(s)Cell type:general cells (View Pricing Information)
| JCRB No. | IFO50368 | Cell Name | no.10 |
|---|---|---|---|
| Profile | Human anaplastic glioma cell line derived from brain. | Other Name | Onda 10 |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | M | Age | 62 |
| Identity | available | Tissue for Primary Cancer | neural |
| Case history | anaplastic glioma | Metastasis | |
| Tissue Metastasized | Genetics | ||
| Life Span | infinite | Crisis PDL | |
| Morphology | epitherial like | Character | glioma, anaplastic, GFAP was first positive, but was lost at 100 passages. This cell line around 200 passage was deposited at cell bank. |
| Classify | tumor | Established by | Onda, K. et al. |
| Registered by | Washiyama,K. | Regulation for Distribution | Restricted: Cell's developer's approval is required |
| Comment | Year | 1992 | |
| Medium | Eagle's minimal essential medium with 10% fetal bovine serum | Methods for Passages | trypsin-EDTA |
| Cell Number on Passage | Race | ||
| CO2 Conc. | 5 % | Tissue Sampling | brain |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:3188836 | Correlation of DNA ploidy and morphological features of human glioma cell cultures with the establishment of cell lines. Onda K,Tanaka R,Washiyama K,Takeda N,Kumanishi T Acta Neuropathol. 1988;76(5):433-40 |
| Images |
|---|
![]() ![]() |
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | IFO50368 | Cell Name | |
|---|---|---|---|
| LOT No. | 08082001 | Lot Specification | distribution |
| Medium | Eagle's minimal essential medium with 10% fetal bovine serum | Temperature | 37 C |
| Cell Density at Seeding | 5-10 x 10^4 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA in Ca, Mg-free PBS |
| Doubling Time | Cell Number in Vial (cells/1ml) | 1.0 x 10^6 | |
| Viability at cell freezing (%) | 93.5 | Antibiotics Used | free |
| Passage Number | P205 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:12,13 D13S317:12 D7S820:8,11 D16S539:11 VWA:17 TH01:7,9 AM:X,Y TPOX:9 CSF1PO:12,13 |
|
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | IFO50368 | Cell Name | no.10 |
|---|---|---|---|
| LOT No. | 854 | Lot Specification | seed/distribution |
| Medium | E.MEM, 90% ; FBS, 10% | Temperature | 37 C |
| Cell Density at Seeding | Methods for Passages | trypsin-EDTA | |
| Doubling Time | Cell Number in Vial (cells/1ml) | 2 x 10^6 | |
| Viability at cell freezing (%) | 98 | Antibiotics Used | free |
| Passage Number | P202 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NP, G6PD(type B), MD, AST |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:12,13 D13S317:12 D7S820:8,11 D16S539:11 VWA:17 TH01:7,9 AM:XY TPOX:9 CSF1PO:12,13 |
|
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | 10% DMSO, 20% serum (final conc.) - culture medium | CO2 Conc. | |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() |
| Cell No. | IFO50368 | Cell Name | no.10 |
|---|---|---|---|
| LOT No. | 07052024 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with 10% fetal bovine serum (FBS; Nichirei Cat. # 174112, Lot 20M00K) | Temperature | 37 C |
| Cell Density at Seeding | approx. 1 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 52 hrs. | Cell Number in Vial (cells/1ml) | 1.2 x 10^6 |
| Viability at cell freezing (%) | 95.3 | Antibiotics Used | free |
| Passage Number | P207 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:12,13 D13S317:12 D7S820:8,11 D16S539:11 VWA:17 TH01:7,9 AM:X,Y TPOX:9 CSF1PO:12,13 |
|
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 90.2 | Additional information |

