IFO50362 MOLT-4
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | IFO50362 | Cell Name | MOLT-4 |
|---|---|---|---|
| Profile | leukemia, acute T lymphoblastic | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | M | Age | 19 |
| Identity | available | Tissue for Primary Cancer | hemo-lymphocytic |
| Case history | acute lymphoblastic leukemia | Metastasis | |
| Tissue Metastasized | Genetics | ||
| Life Span | infinite | Crisis PDL | |
| Morphology | lymphoblast-like | Character | leukemia, acute lymphoblastic |
| Classify | tumor | Established by | Minowada, J. |
| Registered by | Asano,T. | Regulation for Distribution | |
| Comment | Year | 1991 | |
| Medium | RPMI1640 medium with 10% fetal bovine serum | Methods for Passages | dilution |
| Cell Number on Passage | Race | ||
| CO2 Conc. | 5 % | Tissue Sampling | peripheral blood |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | not tested | Detected RNA Virus | not tested | ||||||
| Reference | |
|---|---|
| Pubmed id:3493047 | T-leukemia cell lines CCRF-CEM, HPB-ALL, JM and MOLT-4: changes in isoenzyme profiles during induction of differentiation. Drexler HG,Gaedicke G,Minowada J Blut. 1987 Feb;54(2):79-87 |
| Pubmed id:4608784 | IgD on cell membranes of human lymphoid cell lines with multiple immunoglobulin classes. van Boxel JA,Buell DN Nature. 1974 Oct 4;251(5474):443-4 |
| Pubmed id:4567231 | Rosette-forming human lymphoid cell lines. I. Establishment and evidence for origin of thymus-derived lymphocytes. Minowada J,Onuma T,Moore GE J Natl Cancer Inst. 1972 Sep;49(3):891-5 |
| Images |
|---|
![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | IFO50362 | Cell Name | MOLT-4 |
|---|---|---|---|
| LOT No. | 981 | Lot Specification | distribution |
| Medium | RPMI 1640, 90% ; FBS, 10% | Temperature | 37 C |
| Cell Density at Seeding | Methods for Passages | dilution | |
| Doubling Time | Cell Number in Vial (cells/1ml) | 6 x 10^5 | |
| Viability at cell freezing (%) | 88 | Antibiotics Used | free |
| Passage Number | Unknown (7 at IFO) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NP, G6PD(type B), MD |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | 10% DMSO, 20% serum (final conc.) - culture medium | CO2 Conc. | |
| Viability immediately after thawing (%) | Additional information | Labeled as R727F979 on vial. |

