IFO50357 KNS-60
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | IFO50357 | Cell Name | KNS-60 |
|---|---|---|---|
| Profile | glioma, GFAP, S-100 and NSE-negative | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | M | Age | 55 |
| Identity | available | Tissue for Primary Cancer | neural |
| Case history | glioma | Metastasis | |
| Tissue Metastasized | Genetics | ||
| Life Span | infinite | Crisis PDL | |
| Morphology | polygonal-epithelial | Character | glioma, GFAP, S-100 and NSE-negative |
| Classify | tumor | Established by | Takaki, T. |
| Registered by | Takeshita,I. | Regulation for Distribution | |
| Comment | Year | 1991 | |
| Medium | Dulbecco's modified Eagle's medium with 5% fetal bovine serum | Methods for Passages | trypsin-EDTA |
| Cell Number on Passage | Race | ||
| CO2 Conc. | 5 % | Tissue Sampling | brain |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Images |
|---|
![]() ![]() ![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | IFO50357 | Cell Name | KNS-60 |
|---|---|---|---|
| LOT No. | 999 | Lot Specification | distribution |
| Medium | D.MEM, 95% ; FBS, 5% | Temperature | 37 C |
| Cell Density at Seeding | Methods for Passages | trypsin-EDTA | |
| Doubling Time | Cell Number in Vial (cells/1ml) | 2 x 10^6 | |
| Viability at cell freezing (%) | 90 | Antibiotics Used | free |
| Passage Number | Unknown (7 at IFO) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NP, G6PD(type B), MD |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | 10% DMSO, 20% serum (final conc.) - culture medium | CO2 Conc. | |
| Viability immediately after thawing (%) | Additional information | Lot# is printed as R799F999 on vials. |
| Cell No. | IFO50357 | Cell Name | KNS-60 |
|---|---|---|---|
| LOT No. | 10052018 | Lot Specification | distribution |
| Medium | Dulbecco's modified Eagle's medium with 5% fetal bovine serum (FBS; Sigma Cat. # 172012). | Temperature | 37 C |
| Cell Density at Seeding | 2.7 - 6.1 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 51 hrs. | Cell Number in Vial (cells/1ml) | 1.2 x 10^6 |
| Viability at cell freezing (%) | 95 | Antibiotics Used | free |
| Passage Number | Unknown (7 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - DMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 95 | Additional information |



