IFO50354 HT-1080
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | IFO50354 | Cell Name | HT-1080 |
|---|---|---|---|
| Profile | fibrosarcoma, acetabulum | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | M | Age | 35 |
| Identity | available | Tissue for Primary Cancer | sarcoma |
| Case history | fibrosarcoma | Metastasis | |
| Tissue Metastasized | Genetics | ||
| Life Span | infinite | Crisis PDL | |
| Morphology | epithelial-like | Character | acetabulum, fibrosarcoma |
| Classify | tumor | Established by | Rasheed, S. |
| Registered by | Nakamura,T. | Regulation for Distribution | |
| Comment | Year | 1991 | |
| Medium | Eagle's minimal essential medium with non-essential amino acids and 10% fetal bovine serum | Methods for Passages | trypsin-EDTA |
| Cell Number on Passage | Race | ||
| CO2 Conc. | 5 % | Tissue Sampling | acetabulum |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:2125632 | Synergistic antitumor effect of glycosylated recombinant human lymphotoxin with human interferon-gamma on lymphotoxin-sensitive human tumor. Kawatsu M,Funahashi I,Kajikawa T,Takeo K,Asahi T,Yamashita T,Kawaharada H,Watanabe K J Interferon Res. 1990 Oct;10(5):519-29 |
| Pubmed id:841332 | Enzyme polymorphisms as genetic signatures in human cell cultures. O'Brien SU,Kleiner G,Olson R,Shannon JE Science. 1977 Mar 25;195(4284):1345-8 |
| Pubmed id:4132053 | Characterization of a newly derived human sarcoma cell line (HT-1080). Rasheed S,Nelson-Rees WA,Toth EM,Arnstein P,Gardner MB Cancer. 1974 Apr;33(4):1027-33 |
| Images |
|---|
![]() ![]() |
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | IFO50354 | Cell Name | HT-1080 |
|---|---|---|---|
| LOT No. | 1129 | Lot Specification | distribution |
| Medium | E.MEM with NEAA, 90% ; FBS, 10% | Temperature | 37 C |
| Cell Density at Seeding | 1-2 x 10^5 cells/ml | Methods for Passages | trypsin-EDTA |
| Doubling Time | Cell Number in Vial (cells/1ml) | 2.4 x 10^6 | |
| Viability at cell freezing (%) | 91 | Antibiotics Used | free |
| Passage Number | Unknown (5 at IFO) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:11,13 D13S317:12,14 D7S820:9,10 D16S539:9,12 VWA:14,19 TH01:6 AM:X,Y TPOX:8 CSF1PO:12 |
|
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | 10% DMSO, 20% serum (final conc.)-culture medium | CO2 Conc. | |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | IFO50354 | Cell Name | HT-1080 |
|---|---|---|---|
| LOT No. | 09122016 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with non-essential amino acids and 10% fetal bovine serum (FBS; Sigma Cat. # 172012). | Temperature | 37 C |
| Cell Density at Seeding | 4.6 - 6.0 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 18 hrs. | Cell Number in Vial (cells/1ml) | 2.3 x 10^6 |
| Viability at cell freezing (%) | 94.7 | Antibiotics Used | free |
| Passage Number | Unknown (7 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - EMEM with NEAA | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 94.7 | Additional information |

