IFO50323 BOKU
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | IFO50323 | Cell Name | BOKU |
|---|---|---|---|
| Profile | cervical squamous cell carcinoma | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | F | Age | |
| Identity | available | Tissue for Primary Cancer | uterine cervix |
| Case history | squamous cell carcinoma | Metastasis | |
| Tissue Metastasized | Genetics | ||
| Life Span | infinite | Crisis PDL | |
| Morphology | polygonal | Character | cervical squamous cell carcinoma |
| Classify | tumor | Established by | Nozawa, S. |
| Registered by | Nozawa,S. | Regulation for Distribution | |
| Comment | This cell line contains a DNA sequence for E6 of HPV type 16, but not type 18 and 33. (Tested at the IFO (PCR)). | Year | 1991 |
| Medium | Ham's F12 medium with 10% fetal bovine serum | Methods for Passages | trypsin-EDTA |
| Cell Number on Passage | Race | ||
| CO2 Conc. | 5 % | Tissue Sampling | uterine cervix |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Images |
|---|
![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | IFO50323 | Cell Name | |
|---|---|---|---|
| LOT No. | 11122010 | Lot Specification | distribution |
| Medium | Ham's F12 medium with 10% fetal bovine serum (GIBCO Cat. # 10099) | Temperature | 37 C |
| Cell Density at Seeding | 4.3 - 4.7 x 10^4 cells/ml | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 3 days | Cell Number in Vial (cells/1ml) | 8.5 x 10^5 |
| Viability at cell freezing (%) | 96.2 | Antibiotics Used | free |
| Passage Number | Unknown (15 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:8,11 D13S317:9 D7S820:8,12 D16S539:9,12 VWA:17,21 TH01:8,9 AM:X TPOX:11 CSF1PO:10,12 |
|
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - Ham's F12 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | IFO50323 | Cell Name | BOKU |
|---|---|---|---|
| LOT No. | 1016 | Lot Specification | distribution |
| Medium | Ham's F12, 90% ; FBS, 10% | Temperature | 37 C |
| Cell Density at Seeding | Methods for Passages | trypsin-EDTA | |
| Doubling Time | Cell Number in Vial (cells/1ml) | 1 x 10^6 | |
| Viability at cell freezing (%) | 94 | Antibiotics Used | free |
| Passage Number | Unknown (>11 at IFO) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NP, G6PD(type B), MD |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | 10% DMSO, 20% serum (final conc.) - culture medium | CO2 Conc. | |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | IFO50323 | Cell Name | BOKU |
|---|---|---|---|
| LOT No. | 04262024 | Lot Specification | distribution |
| Medium | Ham's F12 medium with 10% fetal bovine serum (FBS; Nichirei Cat. # 174112, Lot 20M00K) | Temperature | 37 C |
| Cell Density at Seeding | 3.3 - 9.1 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 54 hrs. | Cell Number in Vial (cells/1ml) | 6.5 x 10^5 |
| Viability at cell freezing (%) | 99 | Antibiotics Used | free |
| Passage Number | Unknown (15 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:8,11 D13S317:9 D7S820:8,12 D16S539:9,12 VWA:17,21 TH01:8,9 AM:X TPOX:11 CSF1PO:10,12 |
|
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - Ham's F12 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 91 | Additional information |

