IFO50317 RKN
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | IFO50317 | Cell Name | RKN |
|---|---|---|---|
| Profile | leiomyosarcoma | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | F | Age | |
| Identity | available | Tissue for Primary Cancer | ovary |
| Case history | ovarian leiomyosarcoma | Metastasis | Yes |
| Tissue Metastasized | ascites | Genetics | |
| Life Span | infinite | Crisis PDL | |
| Morphology | spindle | Character | leiomyosarcoma |
| Classify | tumor | Established by | Nozawa, S. |
| Registered by | Nozawa,S. | Regulation for Distribution | |
| Comment | Year | 1991 | |
| Medium | Ham's F12 medium with 10% fetal bovine serum | Methods for Passages | trypsin-EDTA |
| Cell Number on Passage | Race | ||
| CO2 Conc. | 5 % | Tissue Sampling | ovary |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:6512337 | [Correlation between cell cycle and cell morphology of RKN cells]. Nozawa S,Widjaja T,Arai H,Tsukazaki K,Nagai S,Kurihara S,Sugishita T,Tenjin Y Nihon Sanka Fujinka Gakkai Zasshi. 1984 Aug;36(8):1213-22 |
| Pubmed id:7033411 | [Human ovarian myosarcoma and its cell culture (author's transl)]. Tsukazaki K Nihon Sanka Fujinka Gakkai Zasshi. 1981 Nov;33(11):1934-42 |
| Images |
|---|
![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | IFO50317 | Cell Name | RKN |
|---|---|---|---|
| LOT No. | 1122 | Lot Specification | distribution |
| Medium | Ham's F12, 90% ; FBS, 10% | Temperature | 37 C |
| Cell Density at Seeding | 7-10 x 10^4 cells/ml | Methods for Passages | trypsin-EDTA |
| Doubling Time | Cell Number in Vial (cells/1ml) | 8.4 x 10^5 | |
| Viability at cell freezing (%) | 82 | Antibiotics Used | free |
| Passage Number | Unknown (14 at IFO) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NP, G6PD (type B), PepB |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | 10% DMSO, 20% serum (final conc.)-culture medium | CO2 Conc. | |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | IFO50317 | Cell Name | RKN |
|---|---|---|---|
| LOT No. | 11152013 | Lot Specification | distribution |
| Medium | Ham's F12 medium with 10% fetal bovine serum (FBS; GIBCO Cat. # 10099). | Temperature | 37C |
| Cell Density at Seeding | 2.7 - 4.7 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin and 0.02% EDTA. |
| Doubling Time | Cell Number in Vial (cells/1ml) | 6.3 x 10^5 (cells/1 | |
| Viability at cell freezing (%) | Antibiotics Used | free | |
| Passage Number | Unknown (14 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | G6PD(typeB),NP,LDH were examined. Human,not HeLa |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | 5% | |
| Viability immediately after thawing (%) | 96.9 | Additional information |

