IFO50314 SKN
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | IFO50314 | Cell Name | SKN |
|---|---|---|---|
| Profile | leiomyosarcoma | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | F | Age | |
| Identity | available | Tissue for Primary Cancer | uterus |
| Case history | uterine leiomyosarcoma | Metastasis | |
| Tissue Metastasized | Genetics | ||
| Life Span | infinite | Crisis PDL | |
| Morphology | epitherial like | Character | leiomyosarcoma |
| Classify | tumor | Established by | Nozawa, S. |
| Registered by | Nozawa,S. | Regulation for Distribution | |
| Comment | This cell line does not contain a DNA sequence for E6 oncogene of HPV type 16, 18 and 33. (Tested at IFO (PCR)). | Year | 1991 |
| Medium | Ham's F12 medium with 10% fetal bovine serum | Methods for Passages | trypsin-EDTA |
| Cell Number on Passage | Race | ||
| CO2 Conc. | 5 % | Tissue Sampling | uterus |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:556976 | Establishment of a human leiomyosarcoma cell line. Ishiwata I,Nozawa S,Nagai S,Kurihara S,Mikata A Cancer Res. 1977 Mar;37(3):658-64 |
| Pubmed id:none | Establishment and characterization of a human leiomyosarcoma cell line Ishiwata,I., Nozawa,S., Kiguchi,K., Inoue,T., and Kurihara,S. Acta Obst. Gynaec. Jpn., 30: 373-380, 1978. |
| Images |
|---|
![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | IFO50314 | Cell Name | SKN |
|---|---|---|---|
| LOT No. | 1116 | Lot Specification | distribution |
| Medium | Ham's F12, 90% ; FBS, 10% | Temperature | 37 C |
| Cell Density at Seeding | Methods for Passages | trypsin-EDTA | |
| Doubling Time | Cell Number in Vial (cells/1ml) | 1 x 10^6 | |
| Viability at cell freezing (%) | 93 | Antibiotics Used | free |
| Passage Number | Unknown (15 at IFO) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NP,G6PD (type B), MD |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:12,13 D13S317:11 D7S820:8,12 D16S539:9 VWA:19 TH01:8 AM:X TPOX:8 CSF1PO:10,11 |
|
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | 10% DMSO, 20% serum (final conc.) - culture medium | CO2 Conc. | |
| Viability immediately after thawing (%) | Additional information | Lot number is labeled as R701F1116 on vial. |
| Cell No. | IFO50314 | Cell Name | SKN |
|---|---|---|---|
| LOT No. | 07202018 | Lot Specification | distribution |
| Medium | Ham's F12 medium with 10% fetal bovine serum (FBS; Sigma Cat. # 172012). | Temperature | 37 C |
| Cell Density at Seeding | 2 - 8 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 35 hrs. | Cell Number in Vial (cells/1ml) | 1.1 x 10^6 |
| Viability at cell freezing (%) | 83 | Antibiotics Used | free |
| Passage Number | Unknown (15 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - Ham's F12 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 83 | Additional information |

