IFO50297 HE-1
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | IFO50297 | Cell Name | HE-1 |
|---|---|---|---|
| Profile | Normal diploid fibroblasts with limited life span. | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | F | Age | fetus |
| Identity | available | Tissue for Primary Cancer | embryo |
| Case history | Metastasis | ||
| Tissue Metastasized | Genetics | ||
| Life Span | finite | Crisis PDL | |
| Morphology | fibroblast-like | Character | whole fetus, normal diploid fibroblast |
| Classify | primary | Established by | Satoh, A. |
| Registered by | Satoh,A. | Regulation for Distribution | |
| Comment | Year | 1990 | |
| Medium | Eagle's minimal essential medium with 10% fetal bovine serum | Methods for Passages | trypsin-EDTA |
| Cell Number on Passage | Race | ||
| CO2 Conc. | 5 % | Tissue Sampling | fetus, whole |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Images |
|---|
![]() ![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | IFO50297 | Cell Name | |
|---|---|---|---|
| LOT No. | 03292002 | Lot Specification | distribution |
| Medium | Eagle's minimal essential medium with 10% fetal bovine serum | Temperature | 37 C |
| Cell Density at Seeding | 4 x 10^4 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA in Ca, Mg-free PBS |
| Doubling Time | Cell Number in Vial (cells/1ml) | 6.6 x 10^5 cells | |
| Viability at cell freezing (%) | 89.9 | Antibiotics Used | free |
| Passage Number | P16 | PDL | >6 at bank |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD, LD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS-EMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
|
|
| Cell No. | IFO50297 | Cell Name | HE-1 |
|---|---|---|---|
| LOT No. | 670 | Lot Specification | seed/distribution |
| Medium | E.MEM, 90% ; FBS, 10% | Temperature | 37 C |
| Cell Density at Seeding | Methods for Passages | trypsin-EDTA | |
| Doubling Time | Cell Number in Vial (cells/1ml) | 6.5 x 10^5 | |
| Viability at cell freezing (%) | Antibiotics Used | free | |
| Passage Number | P13 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NP, G6PD(type B), MD, PepB, AST, LD |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:10,13 D13S317:11,12 D7S820:10 D16S539:9,12 VWA:14,16 TH01:8,9 AM:X TPOX:8,9 CSF1PO:11,12 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | 10% DMSO, 20% serum (final conc.) - culture medium | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() ![]() |


