IFO50288 U-251 MG
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | IFO50288 | Cell Name | U-251 MG |
|---|---|---|---|
| Profile | astrocytoma, GFAP-positive | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | M | Age | 75 |
| Identity | available | Tissue for Primary Cancer | neural |
| Case history | astrocytoma, grade III - IV malignant. | Metastasis | |
| Tissue Metastasized | Genetics | ||
| Life Span | infinite | Crisis PDL | |
| Morphology | fibroblast-like | Character | GFAP-posotive, glioblastoma multiforme. |
| Classify | tumor | Established by | Bigner, D. D. |
| Registered by | Kaji,K. | Regulation for Distribution | |
| Comment | The DNA fingerprint profile confirmed that this cell line derives from the same origin as U-251 MG (KO). | Year | 1990 |
| Medium | Eagle's minimal essential medium with 10% fetal bovine serum | Methods for Passages | trypsin-EDTA |
| Cell Number on Passage | Race | ||
| CO2 Conc. | 5 % | Tissue Sampling | brain |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:6260907 | Heterogeneity of Genotypic and phenotypic characteristics of fifteen permanent cell lines derived from human gliomas. Bigner DD,Bigner SH,Pontén J,Westermark B,Mahaley MS,Ruoslahti E,Herschman H,Eng LF,Wikstrand CJ J Neuropathol Exp Neurol. 1981 May;40(3):201-29 |
| Pubmed id:359950 | Properties of human malignant glioma cells in vitro. Pontén J,Westermark B Med Biol. 1978 Aug;56(4):184-93 |
| Pubmed id:4359449 | Determinants for the establishment of permanent tissue culture lines from human gliomas. Westermark B,Pontén J,Hugosson R Acta Pathol Microbiol Scand A. 1973 Nov;81(6):791-805 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| PDF File1 |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | IFO50288 | Cell Name | |
|---|---|---|---|
| LOT No. | 06222009 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with 10% fetal bovine serum (GIBCO Cat. # 10099) | Temperature | 37 C |
| Cell Density at Seeding | 4 - 7 x 10^4 cells/ml | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 1.5 days | Cell Number in Vial (cells/1ml) | 1.7 x 10^6 |
| Viability at cell freezing (%) | 97.6 | Antibiotics Used | free |
| Passage Number | Unknown (21 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | IFO50288 | Cell Name | |
|---|---|---|---|
| LOT No. | 02082005 | Lot Specification | distribution |
| Medium | Eagle's minimal essential medium with 10% fetal bovine serum (FBS lot; GIBCO 3762782S) | Temperature | 37 C |
| Cell Density at Seeding | 5 x 10^4 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
| Doubling Time | ca. 37 hrs | Cell Number in Vial (cells/1ml) | 1.4 x 10^6 |
| Viability at cell freezing (%) | 95.7 | Antibiotics Used | free |
| Passage Number | P21 at bank | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | IFO50288 | Cell Name | |
|---|---|---|---|
| LOT No. | 12132002 | Lot Specification | distribution |
| Medium | Eagle's minimal essential medium with 10% fetal bovine serum (FBS lot; BioWhittaker 0S069F) | Temperature | 37 C |
| Cell Density at Seeding | 4 x 10^4 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA in Ca, Mg-free PBS |
| Doubling Time | 31 hrs | Cell Number in Vial (cells/1ml) | 1.3 x 10^6 |
| Viability at cell freezing (%) | 91.5 | Antibiotics Used | free |
| Passage Number | Unknown (20 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B). LDH atypical bands exist (common for other U-251 MG). |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS-EMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | IFO50288 | Cell Name | U-251 MG |
|---|---|---|---|
| LOT No. | 1008 | Lot Specification | distribution |
| Medium | E.MEM, 90% ; FBS, 10% | Temperature | 37 C |
| Cell Density at Seeding | Methods for Passages | trypsin-EDTA | |
| Doubling Time | Cell Number in Vial (cells/1ml) | 6 x 10^5 | |
| Viability at cell freezing (%) | 85 | Antibiotics Used | free |
| Passage Number | Unknown (17 at IFO) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NP, G6PD(type B), MD |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | 10% DMSO, 20% serum (final conc.) - culture medium | CO2 Conc. | |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | IFO50288 | Cell Name | U-251 MG |
|---|---|---|---|
| LOT No. | 10102013 | Lot Specification | distribution |
| Medium | Eagle's minimal essential medium with 10% fetal bovine serum (FBS; GIBCO Cat. # 10099) | Temperature | 37 C |
| Cell Density at Seeding | 3.6 - 5.0 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
| Doubling Time | Cell Number in Vial (cells/1ml) | 1.3 x 10^6 (cells/1m | |
| Viability at cell freezing (%) | Antibiotics Used | free | |
| Passage Number | Unknown (21 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | G6PD(typeB),NP,LDH were examined. Human,not HeLa |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | Culture medium with 5% DMSO | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 97.7 | Additional information |
| Cell No. | IFO50288 | Cell Name | U-251 MG |
|---|---|---|---|
| LOT No. | 07272018 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with 10% fetal bovine serum (FBS; Sigma Cat. # 172012) | Temperature | 37 C |
| Cell Density at Seeding | approx. 5 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 35 hrs. | Cell Number in Vial (cells/1ml) | 9.3 x 10^5 |
| Viability at cell freezing (%) | Antibiotics Used | free | |
| Passage Number | Unknown (20 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 95 | Additional information |
| Cell No. | IFO50288 | Cell Name | U-251 MG |
|---|---|---|---|
| LOT No. | 11222021 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with 10% fetal bovine serum (FBS; Sigma Cat. # 172012) | Temperature | 37 C |
| Cell Density at Seeding | 2 - 4 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 32 hrs. | Cell Number in Vial (cells/1ml) | 1.9 x 10^6 |
| Viability at cell freezing (%) | 98 | Antibiotics Used | free |
| Passage Number | Unknown (20 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 97 | Additional information |
| Cell No. | IFO50288 | Cell Name | U-251 MG |
|---|---|---|---|
| LOT No. | 05272025 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with 10% fetal bovine serum (FBS; Nichirei Cat. # 174112, Lot 20M00K) | Temperature | 37 C |
| Cell Density at Seeding | approx. 3 x 10^4 | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | Cell Number in Vial (cells/1ml) | 8.6 x 10^5 | |
| Viability at cell freezing (%) | 59.3 | Antibiotics Used | free |
| Passage Number | Unknown (20 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:11,12 D13S317:10,11 D7S820:10,12 D16S539:12 VWA:16,18 TH01:9.3 AM:X,Y TPOX:8 CSF1PO:11,12 |
|
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 68.3 | Additional information |













