IFO50268 EHS
Cell information
Important Notice(s)EHS (IFO50268): protocol for transplantation (non-cultivable in vitro)
Cell type:general cells (View Pricing Information)
| JCRB No. | IFO50268 | Cell Name | EHS |
|---|---|---|---|
| Profile | This cell line secretes basement membrane matrix including laminin and type IV collagen. Non cultivable in vitro. | Other Name | |
| Animal | mouse | Strain | ST/Eh |
| Genus | Mus | Species | musculus |
| Sex | Age | ||
| Identity | Tissue for Primary Cancer | sarcoma | |
| Case history | chondrosarcoma | Metastasis | |
| Tissue Metastasized | Genetics | ||
| Life Span | infinite | Crisis PDL | |
| Morphology | Character | chondrosarcoma, secreting basement membrane matrix | |
| Classify | tumor | Established by | Swarm, R. L. |
| Registered by | Kanamaru,T. | Regulation for Distribution | |
| Comment | Year | 1990 | |
| Medium | not cultivable in vitro | Methods for Passages | in vivo, intramuscular (or subcutaneous) transplantation in C57BL/J mouse |
| Cell Number on Passage | Race | ||
| CO2 Conc. | 5 % | Tissue Sampling | spontaneous tumor |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | not tested | Detected RNA Virus | not tested | ||||||
| Reference | |
|---|---|
| Pubmed id:14069835 | TRANSPLANTATION OF A MURINE CHONDROSARCOMA IN MICE OF DIFFERENT INBRED STRAINS. SWARM RL J Natl Cancer Inst. 1963 Oct;31():953-75 |
| Images |
|---|
![]() |
| PDF File1 |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | IFO50268 | Cell Name | EHS |
|---|---|---|---|
| LOT No. | 07282003 | Lot Specification | distribution |
| Medium | Not cultivable. Subcutaneous transplantation (host; 10 week C57BL/6 strain mice). | Temperature | |
| Cell Density at Seeding | Methods for Passages | Subcutaneous transplantation (neck). Tumors were removed from animals under sterile condition after 28 days. | |
| Doubling Time | Cell Number in Vial (cells/1ml) | > 10^7 cells | |
| Viability at cell freezing (%) | Antibiotics Used | free | |
| Passage Number | PDL | ||
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as mouse by NP, G6PD, AST. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | 10% DMSO, 20% FBS in 1:1 mixture of EMEM and Hanks' BSS. | CO2 Conc. | |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | IFO50268 | Cell Name | EHS |
|---|---|---|---|
| LOT No. | 374 | Lot Specification | seed/distribution |
| Medium | in vivo transplantation in C57BL/J strain mouse | Temperature | |
| Cell Density at Seeding | Methods for Passages | in vivo transplantation in C57BL/J strain mouse | |
| Doubling Time | Cell Number in Vial (cells/1ml) | ||
| Viability at cell freezing (%) | Antibiotics Used | free | |
| Passage Number | PDL | ||
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | 10% DMSO, 20% fetal bovine serum - Eagle's MEM | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | IFO50268 | Cell Name | EHS |
|---|---|---|---|
| LOT No. | 06302021 | Lot Specification | distribution |
| Medium | Not cultivable. Subcutaneous transplantation (host; 10 week C57BL/6 strain mice). | Temperature | |
| Cell Density at Seeding | Methods for Passages | Subcutaneous transplantation (neck). Tumors were removed from animals under sterile condition. (Tumor growth will take about 4 weeks.) | |
| Doubling Time | Cell Number in Vial (cells/1ml) | uncountable | |
| Viability at cell freezing (%) | Antibiotics Used | ||
| Passage Number | PDL | ||
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | 10% DMSO, 20% FBS in 1:1 mixture of EMEM and Hanks' BSS. | CO2 Conc. | |
| Viability immediately after thawing (%) | uncountable | Additional information |
| Images |
|---|
|
|
| Cell No. | IFO50268 | Cell Name | EHS |
|---|---|---|---|
| LOT No. | 07192021 | Lot Specification | distribution |
| Medium | Not cultivable. Subcutaneous transplantation (host; 10 week C57BL/6 strain mice). | Temperature | |
| Cell Density at Seeding | Methods for Passages | Subcutaneous transplantation (neck). Tumors were removed from animals under sterile condition. (Tumor growth will take about 4 weeks.) | |
| Doubling Time | Cell Number in Vial (cells/1ml) | uncountable | |
| Viability at cell freezing (%) | Antibiotics Used | ||
| Passage Number | PDL | ||
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | MEM with 20% FBS and10% DMSO | CO2 Conc. | |
| Viability immediately after thawing (%) | uncountable | Additional information | Type of ampoules is plastic. |
| Images |
|---|
|
|
| Cell No. | IFO50268 | Cell Name | EHS |
|---|---|---|---|
| LOT No. | 10202022 | Lot Specification | distribution |
| Medium | Not cultivable. Subcutaneous transplantation (host; 10 week C57BL/6 strain mice). | Temperature | |
| Cell Density at Seeding | uncountable | Methods for Passages | in vivo transplantation in C57BL/J mouse. Subcutaneous transplantation (neck). Tumors were removed from animals under sterile condition. (Tumor growth will take about 4 weeks.) |
| Doubling Time | Cell Number in Vial (cells/1ml) | ||
| Viability at cell freezing (%) | Antibiotics Used | ||
| Passage Number | PDL | ||
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | MEM+20%FBS+10%DMSO | CO2 Conc. | |
| Viability immediately after thawing (%) | uncountable | Additional information | in vivo transplantation in C57BL/J mouse Type of ampoules is plastic. |
| Cell No. | IFO50268 | Cell Name | EHS |
|---|---|---|---|
| LOT No. | 10272022 | Lot Specification | distribution |
| Medium | Not cultivable. Subcutaneous transplantation in C57BL/J strain mouse). | Temperature | |
| Cell Density at Seeding | uncountable | Methods for Passages | in vivo transplantation in C57BL/J mouse. Subcutaneous transplantation (neck). Tumors were removed from animals under sterile condition. (Tumor growth will take about 4 weeks.) |
| Doubling Time | Cell Number in Vial (cells/1ml) | ||
| Viability at cell freezing (%) | Antibiotics Used | ||
| Passage Number | PDL | ||
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | MEM+20%FBS+10%DMSO | CO2 Conc. | |
| Viability immediately after thawing (%) | uncountable | Additional information | in vivo transplantation in C57BL/J mouse |
