IFO50267 PB-3c
Cell information
Important Notice(s)Cell type:general cells (View Pricing Information)
| JCRB No. | IFO50267 | Cell Name | PB-3c |
|---|---|---|---|
| Profile | IL-3-dependent mouse bone marrow cell line. | Other Name | |
| Animal | mouse | Strain | |
| Genus | Mus | Species | musculus |
| Sex | Age | ||
| Identity | not done | Tissue for Primary Cancer | hemo-lymphocytic |
| Case history | Metastasis | ||
| Tissue Metastasized | Genetics | ||
| Life Span | infinite | Crisis PDL | |
| Morphology | lymphoblast-like | Character | mast cell line |
| Classify | tumor | Established by | Ball, P. E. |
| Registered by | Shimizu,T. | Regulation for Distribution | |
| Comment | Year | 1990 | |
| Medium | RPMI1640 with 10% fetal bovine serum, 10% WEHI-3b conditioned medium and 50 uM 2-mercaptoethanol | Methods for Passages | Simple dilution (suspension culture). Since the size of this cell line is very small, centrifuge at 1200 - 1500 rpm x 5 min and ascertain that the cells are fully sedimented when you collect the cells. |
| Cell Number on Passage | Race | ||
| CO2 Conc. | 5 % | Tissue Sampling | bone marrow |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | not tested | Detected RNA Virus | not tested | ||||||
| Images |
|---|
![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | IFO50267 | Cell Name | PB-3c |
|---|---|---|---|
| LOT No. | 333 | Lot Specification | seed/distribution |
| Medium | RPMI 1640, 80% ; FBS, 10% ; WEHI conditioned medi um, 10% ; 0.05mM 2-mercaptoethanol | Temperature | 37 C |
| Cell Density at Seeding | Methods for Passages | dilution | |
| Doubling Time | Cell Number in Vial (cells/1ml) | ||
| Viability at cell freezing (%) | Antibiotics Used | free | |
| Passage Number | Unknown (1 at IFO) | PDL | |
| Sterility: MYCOPLASMA | + | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NP, G6PD, MD, AST |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | 10% DMSO, 20% serum (final conc.) - culture medium | CO2 Conc. | |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | IFO50267 | Cell Name | PB-3c |
|---|---|---|---|
| LOT No. | 10042013 | Lot Specification | distribution |
| Medium | RPMI1640 with 10% fetal bovine serum (FBS; GIBCO Cat. # 10099, Lot 632877), 10% WEHI-3b conditioned medium and 50 uM 2-mercaptoethanol | Temperature | 37C |
| Cell Density at Seeding | 1.2 - 1.5 x 10^5 cells/mL | Methods for Passages | dilution |
| Doubling Time | Cell Number in Vial (cells/1ml) | 2.5 x 10^6 | |
| Viability at cell freezing (%) | Antibiotics Used | free | |
| Passage Number | Unknown (11 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | G6PD,NP,LDH were examined. Mouse confirmed. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | 5% | |
| Viability immediately after thawing (%) | 90.1 | Additional information |
| Cell No. | IFO50267 | Cell Name | PB-3c |
|---|---|---|---|
| LOT No. | 02172025 | Lot Specification | distribution |
| Medium | RPMI 1640 medim with 10% fetal bovine serum (FBS; Nichirei Cat. # 174112, Lot 20M00K), 10% WEHI-3b conditioned medium and 50 uM 2-mercaptoethanol | Temperature | 37 C |
| Cell Density at Seeding | approx. 2 x 10^5 cells/mL | Methods for Passages | Simple dilution (suspension culture). |
| Doubling Time | Cell Number in Vial (cells/1ml) | 2.5 x 10^6 | |
| Viability at cell freezing (%) | 85.9 | Antibiotics Used | free |
| Passage Number | Unknown (9 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | No | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - RPMI1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 72.9 | Additional information |
