IFO50107 G-292 clone A141B1
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | IFO50107 | Cell Name | G-292 clone A141B1 |
|---|---|---|---|
| Profile | osteosarcoma | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | F | Age | 9 |
| Identity | available | Tissue for Primary Cancer | sarcoma |
| Case history | osteosarcoma | Metastasis | |
| Tissue Metastasized | Genetics | ||
| Life Span | infinite | Crisis PDL | |
| Morphology | fibroblast-like | Character | osteosarcoma |
| Classify | tumor | Established by | Peebles, P. T. |
| Registered by | Igarashi,K. | Regulation for Distribution | |
| Comment | Year | 1986 | |
| Medium | McCoy's 5a medium with 10% fetal bovine serum | Methods for Passages | trypsin-EDTA |
| Cell Number on Passage | Race | ||
| CO2 Conc. | 5 % | Tissue Sampling | bone |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | not tested | Detected RNA Virus | tested | ||||||
| HCV | - | HTLV-1 | - | ||||||
| HIV-1 | - | HTLV-2 | - | ||||||
| HIV-2 | - | HAV | - | ||||||
|
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||||||
| Notes | |||||||||
| Images |
|---|
![]() ![]() |
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | IFO50107 | Cell Name | G-292 clone A141B1 |
|---|---|---|---|
| LOT No. | 1120 | Lot Specification | distribution |
| Medium | McCoy's 5a, 90% ; FBS, 10% | Temperature | 37 C |
| Cell Density at Seeding | 5-10 x 10^4 cells/ml | Methods for Passages | trypsin-EDAT |
| Doubling Time | Cell Number in Vial (cells/1ml) | 1.5 x 10^6 | |
| Viability at cell freezing (%) | 80 | Antibiotics Used | free |
| Passage Number | Unknown (6 at IFO) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:12,13 D13S317:9,14 D7S820:9 D16S539:12 VWA:14 TH01:6 AM:X TPOX:8 CSF1PO:11,12 |
|
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | 10% DNSO, 20% serum (final conc.)-culture medium | CO2 Conc. | |
| Viability immediately after thawing (%) | Additional information |

