IFO50089 Flow2000
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | IFO50089 | Cell Name | Flow2000 |
|---|---|---|---|
| Profile | Normal diploid fibroblasts with limited life span. | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | Age | embryo | |
| Identity | available | Tissue for Primary Cancer | lung |
| Case history | Metastasis | ||
| Tissue Metastasized | Genetics | ||
| Life Span | finite | Crisis PDL | |
| Morphology | fibroblast-like | Character | fetus lung normal diploid fibroblast |
| Classify | primary | Established by | |
| Registered by | Kurokawa,T. | Regulation for Distribution | |
| Comment | Year | 1986 | |
| Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine serum | Methods for Passages | trypsin |
| Cell Number on Passage | Race | ||
| CO2 Conc. | 5 % | Tissue Sampling | lung |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | not tested | Detected RNA Virus | not tested | ||||||
| Images |
|---|
![]() ![]() ![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | IFO50089 | Cell Name | Flow2000 |
|---|---|---|---|
| LOT No. | 421 | Lot Specification | distribution |
| Medium | E.MEM, 90% ; FBS, 10% | Temperature | 37 C |
| Cell Density at Seeding | Methods for Passages | trypsin | |
| Doubling Time | Cell Number in Vial (cells/1ml) | 3 x 10^5 | |
| Viability at cell freezing (%) | 87 | Antibiotics Used | free |
| Passage Number | P28 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NP, G6PD(type A), MD, LD |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:10,12 D13S317:11,12 D7S820:10 D16S539:9,11 VWA:15,17 TH01:8,10 AM:X TPOX:8,9 CSF1PO:10,11 |
|
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | 10% DMSO, 20% serum (final conc.) - culture medium | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() ![]() |



