IFO50067 LoVo
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | IFO50067 | Cell Name | LoVo |
|---|---|---|---|
| Profile | adenocarcinoma, carcinoembryonic antigen-producing | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | M | Age | 56 |
| Identity | available | Tissue for Primary Cancer | colon |
| Case history | adenocarcinoma | Metastasis | |
| Tissue Metastasized | Genetics | ||
| Life Span | infinite | Crisis PDL | |
| Morphology | epithelial-like | Character | adenocarcinoma, carcinoembryonic antigen-producing |
| Classify | tumor | Established by | Drewinko, B. et al. |
| Registered by | Kondo,K. | Regulation for Distribution | |
| Comment | Year | 1985 | |
| Medium | Ham's F12 medium with 10% fetal bovine serum | Methods for Passages | trypsin |
| Cell Number on Passage | Race | ||
| CO2 Conc. | 5 % | Tissue Sampling | colon |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Images |
|---|
![]() ![]() ![]() ![]() |
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | IFO50067 | Cell Name | LoVo |
|---|---|---|---|
| LOT No. | 02172004 | Lot Specification | distribution |
| Medium | Ham's F12 medium with 10% fetal bovine serum (FBS Lot; GIBCO 3762782S) | Temperature | 37 C |
| Cell Density at Seeding | 1.2 - 1.6 x 10^5 cells/ml | Methods for Passages | 0.25% trypsin and 0.02% EDTA |
| Doubling Time | ca. 1.2 days | Cell Number in Vial (cells/1ml) | 1.8 x 10^6 |
| Viability at cell freezing (%) | 92.6 | Antibiotics Used | free |
| Passage Number | P8* | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), AST, LD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:11,12,13 D13S317:8,11 D7S820:9.3,10,11 D16S539:9,12 VWA:17,18 TH01:9.3 AM:X,Y TPOX:8,9 CSF1PO:11,13,14 |
|
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - Ham's F12 medium | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | IFO50067 | Cell Name | LoVo |
|---|---|---|---|
| LOT No. | 415 | Lot Specification | distribution |
| Medium | Ham's F12, 90% ; FBS, 10% | Temperature | 37 C |
| Cell Density at Seeding | Methods for Passages | trypsin | |
| Doubling Time | Cell Number in Vial (cells/1ml) | 5 x 10^5 | |
| Viability at cell freezing (%) | 93 | Antibiotics Used | free |
| Passage Number | Unknown (7 at IFO) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NP, G6PD, MD, PepB |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | 10% DMSO, 20% serum (final conc.) - culture medium | CO2 Conc. | |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | IFO50067 | Cell Name | LoVo |
|---|---|---|---|
| LOT No. | 02132004 | Lot Specification | distribution |
| Medium | Ham's F12 medium with 10% fetal bovine serum (FBS Lot. GIBCO 3762782S). | Temperature | 37 C |
| Cell Density at Seeding | 6-8 x 10^4 cells/sq.cm. | Methods for Passages | 0.25 % trypsin and 0.02% EDTA. |
| Doubling Time | Ca. 1.2 days | Cell Number in Vial (cells/1ml) | 1.7 x 10^6 |
| Viability at cell freezing (%) | Antibiotics Used | free | |
| Passage Number | P7* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | Culture medium with 5 % DMSO. | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |



