IFO50020 SIRC
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | IFO50020 | Cell Name | SIRC |
|---|---|---|---|
| Profile | susceptible to rubella virus | Other Name | |
| Animal | rabbit | Strain | |
| Genus | Orycytologus | Species | cuniculus |
| Sex | Age | adult | |
| Identity | Tissue for Primary Cancer | cornea | |
| Case history | Metastasis | ||
| Tissue Metastasized | Genetics | ||
| Life Span | infinite | Crisis PDL | |
| Morphology | fibroblast-like | Character | susceptible to rubella virus |
| Classify | Established by | Volkert, M. | |
| Registered by | Hakura,A. | Regulation for Distribution | |
| Comment | Year | 1985 | |
| Medium | Eagle's minimal essential medium with 10% fetal bovine serum | Methods for Passages | trypsin-EDTA |
| Cell Number on Passage | Race | ||
| CO2 Conc. | 5 % | Tissue Sampling | cornea |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | not tested | Detected RNA Virus | not tested | ||||||
| Reference | |
|---|---|
| Pubmed id:6042441 | Plaque assays of rubella virus in cultures of rabbit cornea (SIRC) cells. Rhim JS,Schell K,Huebner RJ Proc Soc Exp Biol Med. 1967 Aug-Sep;125(4):1271-4 |
| Pubmed id:5918951 | Isolation, propagation and neutralization of rubella virus in cultures of rabbit cornea (SIRC) cells. Phillips CA,Melnick JL,Burkhardt M Proc Soc Exp Biol Med. 1966 Jul;122(3):783-6 |
| Images |
|---|
![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | IFO50020 | Cell Name | SIRC |
|---|---|---|---|
| LOT No. | 1161 | Lot Specification | distribution |
| Medium | E.MEM, 90% ; FBS, 10% | Temperature | 37 C |
| Cell Density at Seeding | 2 x 10^5 cells/ml | Methods for Passages | trypsin-EDTA |
| Doubling Time | Cell Number in Vial (cells/1ml) | 3.3 x 10^6 | |
| Viability at cell freezing (%) | 90.1 | Antibiotics Used | free |
| Passage Number | Unknown (>3 at IFO) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | G6PD, AST, LD |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | 10% DMSO, 20% serum (final conc.)-culture medium | CO2 Conc. | |
| Viability immediately after thawing (%) | Additional information | Ampoule mislabeling: IFO50022 is error, correctly IFO50020. |
