IFO50017 XC
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | IFO50017 | Cell Name | XC |
|---|---|---|---|
| Profile | RSV-induced sarcoma, useful for assay of murine leukemia virus, (Wistar rat) | Other Name | |
| Animal | rat | Strain | Wistar |
| Genus | Rattus | Species | norvegicus |
| Sex | Age | ||
| Identity | Tissue for Primary Cancer | sarcoma | |
| Case history | sarcoma | Metastasis | |
| Tissue Metastasized | Genetics | ||
| Life Span | infinite | Crisis PDL | |
| Morphology | epithelial-like | Character | useful for assay of murine leukemia virus |
| Classify | tumor | Established by | Simkovic, D. et al. |
| Registered by | Hakura,A. | Regulation for Distribution | |
| Comment | This cell line contains Raus sarcoma virus genome but does not release viral particles. (Neoplasma, 9, 104 (1962)). | Year | 1985 |
| Medium | Eagle's minimal essential medium with 10% fetal bovine serum | Methods for Passages | trypsin-EDTA |
| Cell Number on Passage | Race | ||
| CO2 Conc. | 5 % | Tissue Sampling | |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | not tested | Detected RNA Virus | not tested | ||||||
| Reference | |
|---|---|
| Pubmed id:13913044 | In vitro cultivation of rat sarcoma XC cells containing Rous virus. SIMKOVIC D,VALENTOVA N,THURZO V Folia Biol (Praha). 1962;8():221-9 |
| Pubmed id:13913043 | An in vitro system for the detection of the Rous sarcoma virus in the cells of the rat tumour XC. SIMKOVIC D,VALENTOVA N,THURZO V Neoplasma. 1962;9():104-6 |
| Images |
|---|
![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | IFO50017 | Cell Name | XC |
|---|---|---|---|
| LOT No. | 346 | Lot Specification | distribution |
| Medium | E.MEM, 90% ; FBS, 10% | Temperature | 37 C |
| Cell Density at Seeding | Methods for Passages | trypsin-EDTA | |
| Doubling Time | Cell Number in Vial (cells/1ml) | 4 x 10^6 | |
| Viability at cell freezing (%) | 91 | Antibiotics Used | free |
| Passage Number | Unknown (6 at IFO) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | G6PD, MD, PepB, LD |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | 10% DMSO, 20% serum (final conc.) - culture medium | CO2 Conc. | |
| Viability immediately after thawing (%) | Additional information | Lot# is labeled as R31F346 on vials. |
| Cell No. | IFO50017 | Cell Name | XC |
|---|---|---|---|
| LOT No. | 347 | Lot Specification | distribution |
| Medium | E.MEM, 90% ; FBS, 10% | Temperature | 37 C |
| Cell Density at Seeding | Methods for Passages | trypsin-EDTA | |
| Doubling Time | Cell Number in Vial (cells/1ml) | 4 x 10^6 | |
| Viability at cell freezing (%) | Antibiotics Used | free | |
| Passage Number | Unknown (6 at IFO) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | G6PD, MD, PepB, LD |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | 10% DMSO, 20% serum (final conc.) - culture medium | CO2 Conc. | |
| Viability immediately after thawing (%) | Additional information |
