IFO50011 HeLa S3
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | IFO50011 | Cell Name | HeLa S3 |
|---|---|---|---|
| Profile | This cell line is a clone derived from the HeLa cells. Adaptable to suspension culture. | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | F | Age | 31 |
| Identity | available | Tissue for Primary Cancer | uterine cervix |
| Case history | epithelioid carcinoma | Metastasis | |
| Tissue Metastasized | Genetics | ||
| Life Span | infinite | Crisis PDL | |
| Morphology | epithelial-like | Character | cervical epithelioid carcinoma |
| Classify | tumor | Established by | Puck, T. T. et al. |
| Registered by | Takeuchi,M. | Regulation for Distribution | |
| Comment | Contains DNA sequence for E6 oncogene of HPV type 18, but not type 16 and type 33. (Tested at the IFO (PCR)) | Year | 1985 |
| Medium | Eagle's minimal essential medium with 10% fetal bovine serum | Methods for Passages | trypsin-EDTA |
| Cell Number on Passage | Race | ||
| CO2 Conc. | 5 % | Tissue Sampling | uterine cervix |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | not tested | Detected RNA Virus | tested | ||||||
| HCV | - | HTLV-1 | - | ||||||
| HIV-1 | - | HTLV-2 | - | ||||||
| HIV-2 | - | HAV | - | ||||||
|
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:9892199 | Comprehensive and definitive molecular cytogenetic characterization of HeLa cells by spectral karyotyping. Macville M,Schröck E,Padilla-Nash H,Keck C,Ghadimi BM,Zimonjic D,Popescu N,Ried T Cancer Res. 1999 Jan 1;59(1):141-50 |
| Images |
|---|
![]() ![]() ![]() |
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | IFO50011 | Cell Name | HeLa S3 |
|---|---|---|---|
| LOT No. | 842 | Lot Specification | distribution |
| Medium | E.MEM, 90% ; FBS, 10% | Temperature | 37 C |
| Cell Density at Seeding | Methods for Passages | trypsin-EDTA | |
| Doubling Time | Cell Number in Vial (cells/1ml) | 7 x 10^6 | |
| Viability at cell freezing (%) | 93 | Antibiotics Used | free |
| Passage Number | Unknown (7 at IFO) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NP, G6PD(type A), MD |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | 10% DMSO, 20% serum (final conc.) - culture medium | CO2 Conc. | |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | IFO50011 | Cell Name | HeLa S3 |
|---|---|---|---|
| LOT No. | 11062015 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with 10% fetal bovine serum (FBS; GIBCO Cat. # 10091) | Temperature | 37 C |
| Cell Density at Seeding | approx. 1 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | 21 - 26 hrs | Cell Number in Vial (cells/1ml) | 2.8 x 10^6 |
| Viability at cell freezing (%) | 96.9 | Antibiotics Used | free |
| Passage Number | Unknown (9 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 96.9 | Additional information |


