IFO50010 C6/36
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | IFO50010 | Cell Name | C6/36 |
|---|---|---|---|
| Profile | This cell line is useful for replication of flavoviruses and dengue virus. | Other Name | |
| Animal | mosquito | Strain | |
| Genus | Aedes | Species | albopictus |
| Sex | Age | ||
| Identity | Tissue for Primary Cancer | hatched larvae | |
| Case history | Metastasis | ||
| Tissue Metastasized | Genetics | ||
| Life Span | infinite | Crisis PDL | |
| Morphology | epithelial-like | Character | useful for replication of flavivirus |
| Classify | Established by | Singh, K. R. P. | |
| Registered by | Ito,H. | Regulation for Distribution | |
| Comment | Year | 1985 | |
| Medium | Eagle's minimal essential medium with 10% fetal bovine serum. Cultivation temperature = 28 C. | Methods for Passages | trypsin-EDTA |
| Cell Number on Passage | Race | ||
| CO2 Conc. | 5 % | Tissue Sampling | hatched larvae |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | not tested | Detected RNA Virus | not tested | ||||||
| Reference | |
|---|---|
| Pubmed id:690610 | Isolation of a Singh's Aedes albopictus cell clone sensitive to Dengue and Chikungunya viruses. Igarashi A J Gen Virol. 1978 Sep;40(3):531-44 |
| Pubmed id:none | Cell cultures derived from larvae of Aedes albopictus (Skuse) and Aedes aegypti (L.). Singh KRP. Curr. Sci. 36: 506-508, 1967. |
| Pubmed id:none | Effect of incubation temperature on dengue-2 viral antigen production and viral RNA synthesis in infected Aedes albopictus clone C6/36 cell line Marlou Noel M. MANGADA, Halimah MOHAMED, Leticia del Carmen CASTILLO, Futoshi HASEBE, Akira IGARASHI Tiss Cult Res Commun. 14: 213-220, 1995 |
| Images |
|---|
![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | IFO50010 | Cell Name | |
|---|---|---|---|
| LOT No. | 01282008 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with 10% fetal bovine serum. Cultivate at 28 C. | Temperature | 28 C |
| Cell Density at Seeding | 10^5 cells/ml | Methods for Passages | 0.25% trypsin adn 0.02% EDTA |
| Doubling Time | 30 - 40 hrs | Cell Number in Vial (cells/1ml) | 3.2 x 10^6 |
| Viability at cell freezing (%) | 80 | Antibiotics Used | free |
| Passage Number | Unknown (7 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Tested with G6PD, NP and MD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | IFO50010 | Cell Name | C6/36 |
|---|---|---|---|
| LOT No. | 853 | Lot Specification | distribution |
| Medium | E.MEM, 90% ; FBS, 10% | Temperature | 28 C |
| Cell Density at Seeding | Methods for Passages | tyrpsin-EDTA | |
| Doubling Time | Cell Number in Vial (cells/1ml) | 1 x 10^6 | |
| Viability at cell freezing (%) | 98 | Antibiotics Used | free |
| Passage Number | Unknown (8 at IFO) | PDL | |
| Sterility: MYCOPLASMA | NT | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | 10% DMSO, 20% serum (final conc.) - culture medium | CO2 Conc. | |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | IFO50010 | Cell Name | C6/36 |
|---|---|---|---|
| LOT No. | 12052017 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with 10% fetal bovine serum (FBS; Sigma Cat. # 172012). Cultivation temperature = 28 C. | Temperature | 28 C |
| Cell Density at Seeding | 1.2 - 1.7 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 36 hrs. | Cell Number in Vial (cells/1ml) | 5.8 x 10^6 |
| Viability at cell freezing (%) | 89 | Antibiotics Used | free |
| Passage Number | Unknown (8 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 89 | Additional information |
| Cell No. | IFO50010 | Cell Name | C6/36 |
|---|---|---|---|
| LOT No. | 07222024 | Lot Specification | distribution |
| Medium | Eagle's minimum essential medium with 10% fetal bovine serum (FBS; Nichirei Cat. # 174112, Lot 20M00K). Cultivation temperature = 28 C. | Temperature | 28 C |
| Cell Density at Seeding | 0.5 - 1.3 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 35 hrs. | Cell Number in Vial (cells/1ml) | 6.4 x 10^6 |
| Viability at cell freezing (%) | 96 | Antibiotics Used | free |
| Passage Number | Unknown (7 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - EMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 95 | Additional information |
