JCRB0158.2 MY-M13
Cell information
Important Notice(s)Media for JCRB0157 TK, JCRB0158.0-0158.2 MY**, JCRB0159 SLVL
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB0158.2 | Cell Name | MY-M13 |
|---|---|---|---|
| Profile | Subclone of the MY cells, human bone marrow mononulcear cells. | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | F | Age | 52 |
| Identity | available | Tissue for Primary Cancer | hemo-lymphocytic |
| Case history | patient diagnosed as having acute biphenotypic leukemia. See reference for details. | Metastasis | |
| Tissue Metastasized | Genetics | Chimeric BCR/ABL, BCR exon e1 and ABL exon a3. der(9)t(9;22), t(2;3)(p16,q29). | |
| Life Span | infinite | Crisis PDL | |
| Morphology | lymphocyte-like | Character | Bone marrow mononuclear cells. |
| Classify | tumor | Established by | Inokuchi,K. et. al. |
| Registered by | Inokuchi,K. | Regulation for Distribution | not defined |
| Comment | Year | 2000 | |
| Medium | RPMI1640 medium with 10% fetal calf serum | Methods for Passages | dilution |
| Cell Number on Passage | split | Race | Japanese |
| CO2 Conc. | 5 % | Tissue Sampling | peripheral blood |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | not tested | ||||||
| CMV | - | parvoB19 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| EBV | - | HBV | - | ||||||
| HHV6 | - | HTLV-1 | - | ||||||
| HHV7 | - | HTLV-2 | - | ||||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | NT | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:9790503 | Establishment of a cell line with variant BCR/ABL breakpoint expressing P180BCR/ABL from late-appearing Philadelphia-positive acute biphenotypic leukemia. Inokuchi K,Shinohara T,Futaki M,Hanawa H,Tanosaki S,Yamaguchi H,Nomura T,Dan K Genes Chromosomes Cancer. 1998 Nov;23(3):227-38 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB0158.2 | Cell Name | MY-M13 |
|---|---|---|---|
| LOT No. | 03072001 | Lot Specification | distribution |
| Medium | alpha-MEM medium with 10% heat inactivated fetal calf serum (Intergen RB2405). | Temperature | 37 C |
| Cell Density at Seeding | P5* | Methods for Passages | Simple dilution. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.3 x 10^6 |
| Viability at cell freezing (%) | 96.1 | Antibiotics Used | free |
| Passage Number | P5* | PDL | NT |
| Sterility: MYCOPLASMA | NT | Sterility: BACTERIA | NT |
| Sterility: FUNGI | NT | Isozyme Analysis | G6PD(typeB), NP, LDH examined. human non HeLa. |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:11,13 D13S317:8 D7S820:10,13 D16S539:9 VWA:17,18 TH01:9 AM:X TPOX:8,11 CSF1PO:11,12 |
| Adhesion | No | Exoteric Gene | NT |
| Medium for Freezing | Culture medium with 5% DMSO. | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() |














