JCRB0157 TK
Cell information
Important Notice(s)Media for JCRB0157 TK, JCRB0158.0-0158.2 MY**, JCRB0159 SLVL
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB0157 | Cell Name | TK |
|---|---|---|---|
| Profile | Human B-cell lymphoma cell line with near-triploid chromosomes with t(14;18) and p53 gene point mutation. | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | F | Age | 80 |
| Identity | Tissue for Primary Cancer | hemo-lymphocytic | |
| Case history | B-cell malignant lymphoma. | Metastasis | |
| Tissue Metastasized | Genetics | CD10, CD19, CD20, HLA-DR positive. A codon 180 of the p53 mutated (GAG -> GAT). Near-triploid chromosomes with t(14;18)(q32;q21), add(17)(p22). | |
| Life Span | infinite | Crisis PDL | |
| Morphology | lymphocyte-like | Character | A rare large B-cell non-Hodgkin's lymphoma having a near-triploid cell population. |
| Classify | tumor | Established by | Inokuchi,K. et.al. |
| Registered by | Inokuchi,K. | Regulation for Distribution | not defined |
| Comment | Year | 2000 | |
| Medium | RPMI1640 medium with 10% fetal calf serum | Methods for Passages | dilution |
| Cell Number on Passage | Race | ||
| CO2 Conc. | 5 % | Tissue Sampling | peripheral blood |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:10354143 | Establishment of a near-triploid human B-cell lymphoma cell line with t(14;18) and a p53 gene point mutation. Yamaguchi H,Inokuchi K,Hanawa H,Tanosaki S,Shinozawa I,Matuoka H,Dan K Br J Haematol. 1999 Jun;105(3):764-7 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB0157 | Cell Name | TK |
|---|---|---|---|
| LOT No. | 08032007 | Lot Specification | distribution |
| Medium | alpha-MEM with 10% fetal bovine serum (FBS lot; GIBCO 484375) | Temperature | 37 C |
| Cell Density at Seeding | 2 x 10^5 cells/ml | Methods for Passages | Dilution. This cell line was weak for freezing, therefore over half of cells will die after thawing. |
| Doubling Time | 30 - 40 hrs | Cell Number in Vial (cells/1ml) | 6.0 x 10^6 (total) |
| Viability at cell freezing (%) | 73 | Antibiotics Used | free |
| Passage Number | Unknown (10 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, AST. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | No | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - alpha MEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0157 | Cell Name | TK |
|---|---|---|---|
| LOT No. | 01302001 | Lot Specification | distribution |
| Medium | alpha-MEM with 10% heat inactivated fetal calf serum (Intergen RB2405). | Temperature | 37 C |
| Cell Density at Seeding | 1.0 x 10^5 | Methods for Passages | Subculture was done by simple dilution. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.0 x 10^6 |
| Viability at cell freezing (%) | 92.8 | Antibiotics Used | free |
| Passage Number | P5* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | No | Exoteric Gene | NT |
| Medium for Freezing | Culture medium with 5% DMSO. | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() |












