JCRB0154 NB(TU)1-10
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB0154 | Cell Name | NB(TU)1-10 |
|---|---|---|---|
| Profile | Humn neuroblastoma(stageIII) cell line from abdominal tumor with N-myc aberration. | Other Name | NB(TU)1 |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | F | Age | 20-month-old |
| Identity | available | Tissue for Primary Cancer | neural |
| Case history | abdominal tumor. Tumor(6cm) found adjacent to the right lobe of liver. Stage III neuroblastoma. | Metastasis | |
| Tissue Metastasized | Genetics | N-myc aberration observed. Genetically instable cell line. Pseudo-diploid. | |
| Life Span | infinite | Crisis PDL | |
| Morphology | Character | Neuroblastoma cell line with genetically instable feature established from stage III case of tumor. | |
| Classify | tumor | Established by | Inoue,A. & Shimatake,H. |
| Registered by | Inoue,A. | Regulation for Distribution | |
| Comment | Cells will be available in near future. | Year | 1996 |
| Medium | RPMI1640 medium with 10% heat inactivated fetal bovine serum. | Methods for Passages | Cells dispersed by pipetting. |
| Cell Number on Passage | 5.5 x 10^3 cells/sq.cm. | Race | Japanese |
| CO2 Conc. | 5 % | Tissue Sampling | adrenal grand |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:9378542 | Extensive genetic heterogeneity in the neuroblastoma cell line NB(TU)1. Inoue A,Yokomori K,Tanabe H,Mizusawa H,Sofuni T,Hayashi Y,Tsuchida Y,Shimatake H Int J Cancer. 1997 Sep 17;72(6):1070-7 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB0154 | Cell Name | NB(TU)1-10 |
|---|---|---|---|
| LOT No. | 10252000 | Lot Specification | distribution |
| Medium | RPMI1640 medium with 10% heat inactivated fetal calf serum (Intergen RB2405). | Temperature | 37 C |
| Cell Density at Seeding | 1.7 x 10^4 cells/sq.cm. | Methods for Passages | Cells harvested with pipetting and then diluted. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 3.6 x 10^6 |
| Viability at cell freezing (%) | 80.5 | Antibiotics Used | free |
| Passage Number | P10* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | G6PD(human type B), NP, LDH examined. Human. |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:10 D13S317:12 D7S820:12 D16S539:9,12 VWA:14 TH01:9 AM:X TPOX:11 CSF1PO:10,12 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | Culture medium with 5% DMSO. | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Cell No. | JCRB0154 | Cell Name | NB(TU)1-10 |
|---|---|---|---|
| LOT No. | 06102019 | Lot Specification | distribution |
| Medium | RPMI 1640 medium with 10% fetal bovine serum (FBS; Sigma Cat. # 172012) | Temperature | 37 C |
| Cell Density at Seeding | 1:4 split | Methods for Passages | Cells were harvested by pipetting, and diluted to fresh medium. |
| Doubling Time | 4 folds increase/week | Cell Number in Vial (cells/1ml) | Uncountable (aggregates) |
| Viability at cell freezing (%) | NT | Antibiotics Used | free |
| Passage Number | Unknown (13 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - RPMI 1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | Uncountable | Additional information |

















