JCRB0152.2 M.P3
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB0152.2 | Cell Name | M.P3 |
|---|---|---|---|
| Profile | M cells derived from RLC-3 (JAR rat) was habituated to serum free culture medium. | Other Name | |
| Animal | rat | Strain | JAR |
| Genus | Rattus | Species | norvegicus |
| Sex | Age | 10 days | |
| Identity | Tissue for Primary Cancer | liver | |
| Case history | normal | Metastasis | |
| Tissue Metastasized | Genetics | 4-dimethylaminoazobenzene(DAB) transformed and remarkable changes were found in the biochemical properties. | |
| Life Span | infinite | Crisis PDL | |
| Morphology | epithelial-like | Character | Morphological changes observed cell line by DAB treatment. Historical cell line produced by Nagisa culture and DAB treatment. |
| Classify | transformed | Established by | Katsuta,H. and Takaoka,T. |
| Registered by | Takaoka,T. | Regulation for Distribution | free |
| Comment | Cells grow in serum free medium established by Takaoka,T. and Katsuta,H. | Year | 2000 |
| Medium | DM201 medium. (Serum free cell culture). | Methods for Passages | Cells harvested by scraper and hard to individualize cells. Additional information is under preparation. |
| Cell Number on Passage | Split ratio = 1/2. | Race | |
| CO2 Conc. | 5 % | Tissue Sampling | liver |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | not tested | Detected RNA Virus | not tested | ||||||
| Reference | |
|---|---|
| Pubmed id:7441906 | An attempt in tissue culture at preventing and treating the collagen fiber formation of liver cells. Katsuta H,Takaoka T Jpn J Exp Med. 1980 Aug;50(4):275-82 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB0152.2 | Cell Name | M.P3 |
|---|---|---|---|
| LOT No. | 09262000 | Lot Specification | distribution |
| Medium | DM201 medium with no serum. Serum free cell culture. | Temperature | 37 C |
| Cell Density at Seeding | split ratio = 1/2 | Methods for Passages | Cells should be harvested with scraper or pipetting. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.3 x 10^6 |
| Viability at cell freezing (%) | 86.8 | Antibiotics Used | free |
| Passage Number | P10* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | 1/1 mixture of FM-1 medium and culture medium containing 10% DMSO. | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() |












