JCRB0129.1 RCR-1
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB0129.1 | Cell Name | RCR-1 |
|---|---|---|---|
| Profile | Rat astrocyte-like cells producing GFAP. Serum free cell line (RCR-1.P3) is also available. | Other Name | |
| Animal | rat | Strain | |
| Genus | Rattus | Species | norvegicus |
| Sex | Age | new-born | |
| Identity | Tissue for Primary Cancer | neural | |
| Case history | normal new-born rat | Metastasis | |
| Tissue Metastasized | Genetics | GFAP (glial fibrillary acidic protein) detected. | |
| Life Span | infinite | Crisis PDL | |
| Morphology | astrocyte-like cells | Character | Cells having chracteristics of astrocyte cells. This cell line is a parental cells of the RCR-1.P3. |
| Classify | normal | Established by | Jou.T.C. and Takaoka,T. |
| Registered by | Takaoka,T. | Regulation for Distribution | |
| Comment | Cells obtained from Riken Cell Bank. | Year | 2000 |
| Medium | DM160Au medium with 10% fetal calf serum. | Methods for Passages | Cells harvested with scraper. Change medium every 2-3 days and subculture every 6-7 days. |
| Cell Number on Passage | 7 x 10^3 cells/sq.cm. | Race | |
| CO2 Conc. | 5 % | Tissue Sampling | brain |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | not tested | Detected RNA Virus | not tested | ||||||
| Reference | |
|---|---|
| Pubmed id:6368741 | Immunofluorescence characterization of astrocytes in monolayer culture using antiserum to glial fibrillary acidic protein. Jou TC,Takahashi M,Yasuda SI,Takaoka T Taiwan Yi Xue Hui Za Zhi. 1983 Nov;82(11):1115-25 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB0129.1 | Cell Name | RCR-1 |
|---|---|---|---|
| LOT No. | 04202000 | Lot Specification | distribution |
| Medium | DM201 medium with 10% fetal calf serum (Intergen RB2405). | Temperature | 37 C |
| Cell Density at Seeding | 2 x 10^4 cells.sq.cm. | Methods for Passages | Cells are harvested with scraper and resuspended in fresh medium. Subculture once a week and medium changes are down between subcultures. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 4.3 x 10^6 |
| Viability at cell freezing (%) | 98.0 | Antibiotics Used | free |
| Passage Number | P4* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | LDH, NP, G6PD. Mouse. |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | Culture medium containing 5% DMSO. | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() |











