JCRB0146 MLMA
Cell information
Important Notice(s)Note on the adhesion of JCRB0146 MLMA to culture substratum / JCRB0146 MLMAの接着性
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB0146 | Cell Name | MLMA |
|---|---|---|---|
| Profile | The cells are IgD, IgM positive, hairy B-cells from human malignant lymphoma patient. | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | F | Age | 32 |
| Identity | available | Tissue for Primary Cancer | hemo-lymphocytic |
| Case history | malignant lymphoma | Metastasis | No |
| Tissue Metastasized | Genetics | 47 X,-X (X,0) | |
| Life Span | infinite | Crisis PDL | |
| Morphology | lymphocyte-like | Character | IgD, IgM positive, hairy B-cell line |
| Classify | tumor | Established by | Matsuda,K. |
| Registered by | Matsuda,K. | Regulation for Distribution | No regulation. |
| Comment | Year | 2000 | |
| Medium | Methods for Passages | ||
| Cell Number on Passage | Race | Japanese | |
| CO2 Conc. | 5 % | Tissue Sampling | peritoneal effusion |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB0146 | Cell Name | MLMA |
|---|---|---|---|
| LOT No. | 03032000 | Lot Specification | distribution |
| Medium | RPMI1640 medium with 10% fetal calf serum (Intergen RB2405). | Temperature | 37 C |
| Cell Density at Seeding | 1.5 x 10^5 cells/ml | Methods for Passages | Simple dilution. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.4 x 10^6 |
| Viability at cell freezing (%) | 97.0 | Antibiotics Used | free |
| Passage Number | P12* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | G6PD(typeA), LDH, NP. Human. |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | No | Exoteric Gene | NT |
| Medium for Freezing | Culture medium with 5% DMSO. | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Cell No. | JCRB0146 | Cell Name | MLMA |
|---|---|---|---|
| LOT No. | 08272014 | Lot Specification | distribution |
| Medium | RPMI 1640 medium with 10% fetal bovine serum (FBS; GIBCO Cat. # 10091) | Temperature | 37 C |
| Cell Density at Seeding | 0.5 - 1.8 x 10^5 cells/mL | Methods for Passages | Pipetting. This cell line is reported as adherent culture, but revealed to attach to cell culture flask for suspension culture. |
| Doubling Time | D.T. = approx. 62 hrs | Cell Number in Vial (cells/1ml) | 8.0 x 10^5 |
| Viability at cell freezing (%) | 89.5 | Antibiotics Used | free |
| Passage Number | Unknown (14 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:11 D13S317:8,10 D7S820:10 D16S539:9,12 VWA:16,17 TH01:6,7 AM:X TPOX:8 CSF1PO:12,14 |
|
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - RPMI 1640 | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 89.5 | Additional information |














