JCRB0129.0 RCR-1.P3
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB0129.0 | Cell Name | RCR-1.P3 |
|---|---|---|---|
| Profile | Rat astrocyte-like cell line prducing GFAP in serum free cell culture. Parental strain of this cell line is also available(JCRB0129.1). | Other Name | |
| Animal | rat | Strain | |
| Genus | Rattus | Species | norveticus |
| Sex | Age | new-born | |
| Identity | Tissue for Primary Cancer | neural | |
| Case history | normal new-born rat | Metastasis | |
| Tissue Metastasized | Genetics | GFAP (glial fibrillary acidic protein) detected. | |
| Life Span | infinite | Crisis PDL | |
| Morphology | astrocyte-like cell | Character | Cells having characteristics of astrocyte cells. These cells are grown in serum free condition. |
| Classify | normal | Established by | Jou,T.C. and Takaoka,T. |
| Registered by | Takaoka,T. | Regulation for Distribution | free |
| Comment | Year | 1998 | |
| Medium | DM201 medium. | Methods for Passages | Cells are harvested with scraper carefully. |
| Cell Number on Passage | 4-5 x 10^4 cells/sq.cm. | Race | |
| CO2 Conc. | 5 % | Tissue Sampling | brain |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | not tested | Detected RNA Virus | not tested | ||||||
| Reference | |
|---|---|
| Pubmed id:6368741 | Immunofluorescence characterization of astrocytes in monolayer culture using antiserum to glial fibrillary acidic protein. Jou TC,Takahashi M,Yasuda SI,Takaoka T Taiwan Yi Xue Hui Za Zhi. 1983 Nov;82(11):1115-25 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB0129.0 | Cell Name | RCR-1.P3 |
|---|---|---|---|
| LOT No. | 060498 | Lot Specification | distribution |
| Medium | DM201 medium only. Serum in the medium will change characteristics of the cell. | Temperature | 37 C |
| Cell Density at Seeding | 4-5 x 10^4 cells/sq.cm. | Methods for Passages | Cells are harvested with scraper carefully. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 3.3x10^6 |
| Viability at cell freezing (%) | 85.0 | Antibiotics Used | free |
| Passage Number | P5* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | Culture medium with 5% DMSO. | CO2 Conc. | |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() ![]() ![]() |










