JCRB0123 KO52
Cell information
Important Notice(s)[Note for centrifugation of cell suspension: the size of this cell is very small|細胞遠心時の注意:細胞のサイズ小]
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB0123 | Cell Name | KO52 |
|---|---|---|---|
| Profile | leukemia, acute myeloblastic | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | M | Age | 46 |
| Identity | available | Tissue for Primary Cancer | hemo-lymphocytic |
| Case history | acute myeloblastic leukemia/M2 | Metastasis | No |
| Tissue Metastasized | Genetics | CD12,CD33,CD2,CD5,CD7,HLA-DR. chr=17p-, MDR1 exp. | |
| Life Span | infinite | Crisis PDL | |
| Morphology | lymphocyte-like | Character | N-ras mutation: G->C in codon 13. |
| Classify | tumor | Established by | Abo,J. & Inokuchi,K. et.al. |
| Registered by | Inokuchi,K. | Regulation for Distribution | |
| Comment | Year | 1997 | |
| Medium | Alpha-MEM with 10% heat inactivated fetal calf serum . | Methods for Passages | Simple dilution (suspension culture). |
| Cell Number on Passage | 2.5 x 10^5 cells/ml | Race | |
| CO2 Conc. | 5 % | Tissue Sampling | bone marrow |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:7693050 | p53 and N-ras mutations in two new leukemia cell lines established from a patient with multilineage CD7-positive acute leukemia. Abo J,Inokuchi K,Dan K,Nomura T Blood. 1993 Nov 1;82(9):2829-36 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB0123 | Cell Name | KO52 |
|---|---|---|---|
| LOT No. | 11242010 | Lot Specification | distribution |
| Medium | Alpha-MEM (minimum essential medium alpha) with 10% heat-inactivated fetal bovine serum (GIBCO Cat. # 10099) | Temperature | 37 C |
| Cell Density at Seeding | approx. 1 x 10^5 cells/ml | Methods for Passages | Simple dilution |
| Doubling Time | 52 - 58 hrs | Cell Number in Vial (cells/1ml) | 2.3 x 10^6 cells/ml |
| Viability at cell freezing (%) | 88.5 | Antibiotics Used | free |
| Passage Number | Unkown (9 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), MD. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | No | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - alpha-MEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0123 | Cell Name | KO52 |
|---|---|---|---|
| LOT No. | 081497 | Lot Specification | distribution |
| Medium | Alpha-MEM with 10% heat inactivated fetal calf serum (JRH Bio Sciences 4B2013). | Temperature | 37 C |
| Cell Density at Seeding | 2 x 10^5 cells/ml | Methods for Passages | Simple dilution (suspension culture). |
| Doubling Time | See graph. | Cell Number in Vial (cells/1ml) | 3.2x10^6 |
| Viability at cell freezing (%) | 92.0 | Antibiotics Used | free |
| Passage Number | P6* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:11 D13S317:8,12 D7S820:9,10 D16S539:9,11 VWA:16 TH01:6,7 AM:XY TPOX:8 CSF1PO:11,12 |
| Adhesion | No | Exoteric Gene | NT |
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() |
| Cell No. | JCRB0123 | Cell Name | KO52 |
|---|---|---|---|
| LOT No. | 04082016 | Lot Specification | distribution |
| Medium | Alpha-MEM with 10% heat inactivated fetal bovine serum (FBS; GIBCO Cat. # 10091) | Temperature | 37 C |
| Cell Density at Seeding | approx. 5 x 10^5 cells/mL | Methods for Passages | Simple dilution (suspension culture). In the first cultivation, do not excessivly dilute. Please seed all cells to one T-25 flask (or one 6 cm dish). |
| Doubling Time | approx. 61 hrs. | Cell Number in Vial (cells/1ml) | 6.9 x 10^6 |
| Viability at cell freezing (%) | 85 | Antibiotics Used | free |
| Passage Number | Unknown (14 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:11 D13S317:8,12 D7S820:9,10 D16S539:9,11 VWA:16 TH01:6,7 AM:X,Y TPOX:8 CSF1PO:11,12 |
|
| Adhesion | No | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - alpha-MEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 85 | Additional information | Don't dilute too much on the first culture so the cell death may be easily caused. |
| Cell No. | JCRB0123 | Cell Name | KO52 |
|---|---|---|---|
| LOT No. | 05272016 | Lot Specification | distribution |
| Medium | Alpha-MEM with 10% heat inactivated fetal bovine serum (FBS; GIBCO Cat. # 10091). | Temperature | 37 C |
| Cell Density at Seeding | approx. 5 x 10^5 cells/mL | Methods for Passages | Simple dilution (suspension culture). |
| Doubling Time | approx. 32 hrs. | Cell Number in Vial (cells/1ml) | 4.2 x 10^6 |
| Viability at cell freezing (%) | 81 | Antibiotics Used | free |
| Passage Number | Unknown (13 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | No | Exoteric Gene | NT |
| Medium for Freezing | 5% DMSO, 20% HI-FBS - alpha MEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 81 | Additional information |
| Cell No. | JCRB0123 | Cell Name | KO52 |
|---|---|---|---|
| LOT No. | 07142021 | Lot Specification | distribution |
| Medium | Alpha-MEM with 10% fetal bovine serum (FBS; Biowest, Cat. # S1820-500) | Temperature | 37 C |
| Cell Density at Seeding | 1.4 x 4.7 x 10^5 cells/mL | Methods for Passages | Simple dilution (suspension culture). |
| Doubling Time | approx. 2 days. | Cell Number in Vial (cells/1ml) | 2.8 x 10^6 |
| Viability at cell freezing (%) | 92.0 | Antibiotics Used | free |
| Passage Number | Unknown (10 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | No | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - alpha-MEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 90.8 | Additional information |
| Cell No. | JCRB0123 | Cell Name | KO52 |
|---|---|---|---|
| LOT No. | 08182025 | Lot Specification | distribution |
| Medium | Alpha-MEM with 10% fetal bovine serum (FBS; Nichirei Cat. # 174112, Lot 20M00K). | Temperature | 37 C |
| Cell Density at Seeding | 1 - 3 x 10^5 cells/mL | Methods for Passages | Simple dilution (suspension culture), Split 1:2 - 1:3. |
| Doubling Time | approx. 2 days. | Cell Number in Vial (cells/1ml) | 5.3 x 10^6 |
| Viability at cell freezing (%) | 95.2 | Antibiotics Used | free |
| Passage Number | Unknown (17 at bank) | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | No | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - alpha MEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 92.5 | Additional information | The label of this vial: KO52 <---(Name of cell line). JCRB0123 <---(Catalog #). 08182025 <---(Lot #). |











