JCRB0746 YKG-1
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB0746 | Cell Name | YKG-1 |
|---|---|---|---|
| Profile | glioblastoma | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | F | Age | 53 |
| Identity | available | Tissue for Primary Cancer | neural |
| Case history | a malignant brain tumor. Signal found by CT scan at right temporo-occipital region. glioblastoma. | Metastasis | No |
| Tissue Metastasized | Genetics | GFA and S-100 protein identified. HSR on marker chromosome identified. alpha- & behta-TGFs expressed | |
| Life Span | infinite | Crisis PDL | |
| Morphology | neuron-like | Character | human glioma cell line established from a surgical specimen of a patient with glioblastoma |
| Classify | tumor | Established by | Sugano,H. |
| Registered by | Sugano,H. | Regulation for Distribution | Not applied. |
| Comment | Year | 1991 | |
| Medium | Dulbecco's modified Eagle's medium with 10% fetal calf serum. | Methods for Passages | Cells are treated with 0.25% trypsin and 0.02% EDTA. |
| Cell Number on Passage | 4x10^4 cells/ml | Race | |
| CO2 Conc. | 5 % | Tissue Sampling | brain |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:2589023 | Establishment of a human glioma cell line bearing a homogeneously staining chromosomal region and releasing alpha- and beta-type transforming growth factors. Kanno H,Kuwabara T,Shinonaga M,Chang CC,Tanaka Y,Sugio Y,Morita H,Yasumitsu H,Umeda M,Nagashima Y Acta Neuropathol. 1989;79(1):30-6 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() |
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB0746 | Cell Name | YKG-1 |
|---|---|---|---|
| LOT No. | 11012018 | Lot Specification | distribution |
| Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine serum (FBS; Sigma Cat. # 172012) | Temperature | 37 C |
| Cell Density at Seeding | 5 - 10 x 10^4 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 1 day | Cell Number in Vial (cells/1ml) | 1.7 x 10^6 |
| Viability at cell freezing (%) | 93.3 | Antibiotics Used | free |
| Passage Number | P49 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - DMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 93.3 | Additional information |
| Cell No. | JCRB0746 | Cell Name | YKG-1 |
|---|---|---|---|
| LOT No. | 07222024 | Lot Specification | distribution |
| Medium | Dulbecco's modified Eagle's medium with 10% fetal bovine serum (FBS; Nichirei Cat. # 174112, Lot 20M00K) | Temperature | 37 C |
| Cell Density at Seeding | approx. 1 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 25 hrs. | Cell Number in Vial (cells/1ml) | 1.4 x 10^6 |
| Viability at cell freezing (%) | 96.2 | Antibiotics Used | free |
| Passage Number | P52 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - DMEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 87.5 | Additional information |





