JCRB0432 KMS-6
Cell information
Important Notice(s)JCRB0432 KMS-6: growth problem
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB0432 | Cell Name | KMS-6 |
|---|---|---|---|
| Profile | fibroblast, normal diploid | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | F | Age | 9-week-old |
| Identity | available | Tissue for Primary Cancer | embryo |
| Case history | normal fibroblast. | Metastasis | |
| Tissue Metastasized | Genetics | Normal diploid cell | |
| Life Span | finite | Crisis PDL | |
| Morphology | fibroblast-like | Character | |
| Classify | normal | Established by | Namba,M., et.al. |
| Registered by | Namba,M. | Regulation for Distribution | No commercial purpose. |
| Comment | Change all medium as soon as received. | Year | 1994 |
| Medium | Eagle's minimal essential medium with 10% fetal bovine serum. | Methods for Passages | Cells treated with 0.2% trypsin in PBS(-). Rubber policeman will not be recommended. |
| Cell Number on Passage | Split ratio=1/2. | Race | |
| CO2 Conc. | 5 % | Tissue Sampling | embryo |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:3972471 | Neoplastic transformation of human diploid fibroblasts (KMST-6) by treatment with 60Co gamma rays. Namba M,Nishitani K,Hyodoh F,Fukushima F,Kimoto T Int J Cancer. 1985 Feb 15;35(2):275-80 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB0432 | Cell Name | KMS-6 |
|---|---|---|---|
| LOT No. | 051598 | Lot Specification | distribution |
| Medium | Eagle's minimal essential medium with 10% fetal calf serum (Mitsubishi PVF01). | Temperature | 37 C |
| Cell Density at Seeding | 1.2x10^4 cells/sq.cm. | Methods for Passages | Cells are harvested with 0.25% trypsin and 0.02% EDTA for 5 min. at room temperature. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.7 x 10^6 |
| Viability at cell freezing (%) | 94.0 | Antibiotics Used | MC210 added to the culture to remove mycoplasmas. |
| Passage Number | P21 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | Culture medium with 5% DMSO. | CO2 Conc. | |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() |
| Cell No. | JCRB0432 | Cell Name | KMS-6 |
|---|---|---|---|
| LOT No. | 042198 | Lot Specification | distribution |
| Medium | Eagle's minimal essential medium with 10% fetal calf serum (Mitsubishi PVF01). | Temperature | 37 C |
| Cell Density at Seeding | 1.2 x 10^4 cells/sq.cm. | Methods for Passages | Cells are harvested with 0.25% trypsin and 0.02% EDTA treatment (5 min. at room temperature). |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.7x10^6 |
| Viability at cell freezing (%) | 89.0 | Antibiotics Used | free |
| Passage Number | P17 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:10,12 D13S317:10,11 D7S820:9 D16S539:9,11 VWA:14,18 TH01:9 AM:X TPOX:11,12 CSF1PO:9,12 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | Culture medium with 5% DMSO. | CO2 Conc. | |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Cell No. | JCRB0432 | Cell Name | KMS-6 |
|---|---|---|---|
| LOT No. | 042098 | Lot Specification | distribution |
| Medium | Eagle's minimal essential medium with 10% fetal calf serum (Mitsubishi, PVF01). | Temperature | 37 C |
| Cell Density at Seeding | 1.2x10^4 cells/sq.cm. | Methods for Passages | Cells are harvested with 0.25% trypsin and 0.02% EDTA for 5 min. at room temperature. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.92x10^6 |
| Viability at cell freezing (%) | 89.0 | Antibiotics Used | MC210 treated to remove mycoplasmas. |
| Passage Number | P17 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | Culture medium with 5% DMSO. | CO2 Conc. | |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() ![]() |



















