JCRB0833 NH-12
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB0833 | Cell Name | NH-12 |
|---|---|---|---|
| Profile | neuroblastoma, adrenal gland | Other Name | neuroblastoma-12 |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | M | Age | 1year-3months |
| Identity | available | Tissue for Primary Cancer | neural |
| Case history | neuroblastoma | Metastasis | |
| Tissue Metastasized | Genetics | ||
| Life Span | infinite | Crisis PDL | |
| Morphology | fibroblast-like | Character | neroblastoma cell line |
| Classify | tumor | Established by | Hiyama,E. & Nakamura,N. |
| Registered by | Akiyama,M. | Regulation for Distribution | |
| Comment | Year | 1992 | |
| Medium | MEM-alpha with 10% fetal calf serum. | Methods for Passages | Cells are treated with 0.25% trypsin and 0.02% EDTA and dilute in fresh medium. |
| Cell Number on Passage | Race | ||
| CO2 Conc. | 5 % | Tissue Sampling | adrenal gland |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | tested | ||||||
| CMV | - | parvoB19 | - | HCV | - | HTLV-1 | - | ||
| EBV | - | HBV | - | HIV-1 | - | HTLV-2 | - | ||
| HHV6 | - | HTLV-1 | - | HIV-2 | - | HAV | - | ||
| HHV7 | - | HTLV-2 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | - | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:1555997 | Length of telomeric repeats in neuroblastoma: correlation with prognosis and other biological characteristics. Hiyama E,Hiyama K,Yokoyama T,Ichikawa T,Matsuura Y Jpn J Cancer Res. 1992 Feb;83(2):159-64 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Movies |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB0833 | Cell Name | NH-12 |
|---|---|---|---|
| LOT No. | 073197 | Lot Specification | distribution |
| Medium | Alpha MEM with 10% fetal calf serum (JRH bio, lot.4B2013). | Temperature | 37 C |
| Cell Density at Seeding | 4 x 10^4 cells/sq.cm. | Methods for Passages | Harvest cells with 0.25% trypsin and 0.02% EDTA for 5 minutes at room temperature. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.8x10^6 |
| Viability at cell freezing (%) | 99.0 | Antibiotics Used | free |
| Passage Number | P54 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | Culture medium with 5% DMSO. | CO2 Conc. | |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() |
| Cell No. | JCRB0833 | Cell Name | NH-12 |
|---|---|---|---|
| LOT No. | 041097 | Lot Specification | distribution |
| Medium | ****************************** | Temperature | |
| Cell Density at Seeding | Methods for Passages | ||
| Doubling Time | Cell Number in Vial (cells/1ml) | ||
| Viability at cell freezing (%) | Antibiotics Used | ||
| Passage Number | PDL | ||
| Sterility: MYCOPLASMA | + | Sterility: BACTERIA | |
| Sterility: FUNGI | Isozyme Analysis | ||
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:10,11 D13S317:8,9 D7S820:11,13 D16S539:11 VWA:17,18 TH01:9,10 AM:XY TPOX:8 CSF1PO:11,12 |
|
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | ****************************** | CO2 Conc. | |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
![]() ![]() |
| Cell No. | JCRB0833 | Cell Name | |
|---|---|---|---|
| LOT No. | 090595 | Lot Specification | distribution |
| Medium | alpha-MEM + FCS 10% | Temperature | 37 C |
| Cell Density at Seeding | Methods for Passages | 0.02% EDTA + 0.25 % trypsin | |
| Doubling Time | Cell Number in Vial (cells/1ml) | ||
| Viability at cell freezing (%) | Antibiotics Used | ||
| Passage Number | PDL | ||
| Sterility: MYCOPLASMA | Sterility: BACTERIA | ||
| Sterility: FUNGI | Isozyme Analysis | ||
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0833 | Cell Name | |
|---|---|---|---|
| LOT No. | 090695 | Lot Specification | distribution |
| Medium | alpha-MEM + FCS 10% | Temperature | 37 C |
| Cell Density at Seeding | Methods for Passages | 0.02% EDTA + 0.25 % trypsin | |
| Doubling Time | Cell Number in Vial (cells/1ml) | ||
| Viability at cell freezing (%) | Antibiotics Used | ||
| Passage Number | PDL | ||
| Sterility: MYCOPLASMA | Sterility: BACTERIA | ||
| Sterility: FUNGI | Isozyme Analysis | ||
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0833 | Cell Name | NH-12 |
|---|---|---|---|
| LOT No. | 10242018 | Lot Specification | distribution |
| Medium | Alpha-MEM with 10% fetal bovine serum (FBS; Sigma Cat. # 172012) | Temperature | 37 C |
| Cell Density at Seeding | 0.9 - 2.1 x 10^5 cells/mL | Methods for Passages | Cells were harvested after treatment with 0.25% trypsin and 0.02% EDTA. |
| Doubling Time | approx. 48 hrs. | Cell Number in Vial (cells/1ml) | 3.1 x 10^6 |
| Viability at cell freezing (%) | 90.4 | Antibiotics Used | free |
| Passage Number | P58 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | D5S818:10,11 D13S317:8,9 D7S820:11,13 D16S539:11 VWA:17,18 TH01:9,10 AM:X,Y TPOX:8 CSF1PO:11,12 |
|
| Adhesion | Yes | Exoteric Gene | |
| Medium for Freezing | 10% DMSO, 20% FBS - alpha-MEM | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 78.8 | Additional information |







