JCRB0832 NH-6
Cell information
Cell type:general cells (View Pricing Information)
| JCRB No. | JCRB0832 | Cell Name | NH-6 |
|---|---|---|---|
| Profile | neuroblastoma, adrenal gland, opsomyoclonus, truncal ataxia | Other Name | neuroblastoma-6 |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | F | Age | 9-month-old |
| Identity | available | Tissue for Primary Cancer | neural |
| Case history | opsomyoclonus,truncal ataxia | Metastasis | Yes |
| Tissue Metastasized | lymph node | Genetics | |
| Life Span | infinite | Crisis PDL | |
| Morphology | fibroblast-like | Character | neuroblastoma cell line from primary tumor |
| Classify | tumor | Established by | Hiyama,E. & Nakamura,N. |
| Registered by | Akiyama,M. | Regulation for Distribution | |
| Comment | Year | 1992 | |
| Medium | MEM-alpha with 10% fetal calf serum. | Methods for Passages | Cells are treated with 0.25% trypsin and 0.02% EDTA and dilute in fresh medium. |
| Cell Number on Passage | Race | ||
| CO2 Conc. | 5 % | Tissue Sampling | adrenal gland |
| Tissue Type |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | tested | Detected RNA Virus | not tested | ||||||
| CMV | - | parvoB19 | - |
-/negative. +/positive. nt/not tested. (positive (+) does not immediately mean the production of infectious viral particles.) |
|||||
| EBV | - | HBV | - | ||||||
| HHV6 | - | HTLV-1 | - | ||||||
| HHV7 | - | HTLV-2 | - | ||||||
| BKV | - | HIV-1 | - | ||||||
| JCV | - | HIV-2 | - | ||||||
| ADV | - | HPV18 | NT | ||||||
| Notes | |||||||||
| Reference | |
|---|---|
| Pubmed id:2004381 | Neuroblastoma with DNA amplification and rearrangement in the N-myc gene region. Hiyama E,Hiyama K,Yokoyama T Cancer Res. 1991 Apr 1;51(7):1946-51 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB0832 | Cell Name | NH-6 |
|---|---|---|---|
| LOT No. | 06262000 | Lot Specification | distribution |
| Medium | alpha-MEM with 10% fetal bovine serum (FBS; GIBCO Cat. # 10099) | Temperature | 37 C |
| Cell Density at Seeding | 6-8 x 10^4 (do not exceed 10^5 cells/ml) | Methods for Passages | 0.25% trypsin and 0.02% EDTA. The growth of NH-6 cells tends to stop before confluency, and should be passaged when the culture reachs to 50% confluency. |
| Doubling Time | > 3days | Cell Number in Vial (cells/1ml) | 1.7 x 10^6 |
| Viability at cell freezing (%) | 92 | Antibiotics Used | free |
| Passage Number | P30 | PDL | |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | Confirmed as human by NP, G6PD (type B), AST. |
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | Culture medium containing 10% DMSO, 20% FCS | CO2 Conc. | |
| Viability immediately after thawing (%) | Additional information | Reg.No. is mislabeled as JCRC0832. Correct No. is JCRB0832. |
| Cell No. | JCRB0832 | Cell Name | |
|---|---|---|---|
| LOT No. | 091395 | Lot Specification | distribution |
| Medium | alpha MEM + 10% FCS | Temperature | 37 C |
| Cell Density at Seeding | Methods for Passages | ||
| Doubling Time | Cell Number in Vial (cells/1ml) | ||
| Viability at cell freezing (%) | Antibiotics Used | ||
| Passage Number | PDL | ||
| Sterility: MYCOPLASMA | Sterility: BACTERIA | ||
| Sterility: FUNGI | Isozyme Analysis | ||
| Chromosome Mode | Chromosome Information | ||
| Surface Antigen | DNA Profile (STR) | ||
| Adhesion | Exoteric Gene | ||
| Medium for Freezing | CO2 Conc. | ||
| Viability immediately after thawing (%) | Additional information |
| Cell No. | JCRB0832 | Cell Name | NH-6 |
|---|---|---|---|
| LOT No. | 02242026 | Lot Specification | distribution |
| Medium | MEM alpha (GIBCO, Cat. No.12571-063) with 10% heat inactivated fetal bovine serum (Nichirei Cat. # 174112, Lot 20M00K) | Temperature | 37 C |
| Cell Density at Seeding | 2.5-4.9x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA. |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 2.6x10^6 |
| Viability at cell freezing (%) | 98 | Antibiotics Used | free |
| Passage Number | p27 | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:13 D13S317:8,13 D7S820:11 D16S539:9,11 VWA:14,17 TH01:6,7 AM:X TPOX:8,9 CSF1PO:11,12 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | BAMBANKER (LYMPHOTEC Inc., CS-02-001, NIPPON Genetics Co., LTD) | CO2 Conc. | 5% |
| Viability immediately after thawing (%) | 75 | Additional information | Passage at 50% confluence. Dot not exceed this density. |
| Images |
|---|
|
|








