JCRB0231 SCC-158
細胞情報
細胞種類:一般細胞 (細胞分譲手数料はこちら)
| 細胞番号(JCRB) | JCRB0231 | 細胞名 | SCC-158 |
|---|---|---|---|
| 生物種(日本語) | ラット | 組織名(日本語) | 扁平上皮がん |
| コメント(日本語) | 扁平上皮がん | プロフィール | squamous cell carcinoma |
| 別名 | 動物名 | rat | |
| 系統名 | 学名・属名 | Rattus | |
| 学名・種小名 | norvegicus | 性別 | |
| 年齢・月齢 | 細胞識別情報 | ||
| (癌)原発組織名 | squamous cell carcinoma | 病歴情報 | |
| 転移の有無(Y/N) | (癌)転移組織名 | ||
| 遺伝的性質 | squamous cell carcinoma | 細胞寿命 | |
| クライシスPDL | 形態 | ||
| 一般性状 | squamous cell carcinoma | 細胞分類 | |
| 細胞樹立者名 | Egashira,Y. | 細胞寄託者 | Egashira, Y. |
| 分譲時制限 | コメント | The cell line was obtained from 24 month old Fisher rat. | |
| 入手年 | 1987 | 培養培地 | Dulbecco's modified Eagle's medium with 10% fetal calf serum. |
| 継代方法 | Cells are washed once with PBS(-) and treated with 0.25% trypsin and 0.02% EDTA. | 継代時細胞数 | 2x10^4 cells/ml |
| 人種 | 炭酸ガス濃度 | 5 % | |
| 採取組織名 | 組織型 |
| ウイルスDNA・RNA検出検査 (Detection of virus genome fragment by Real-time PCR) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ウイルスDNA 検出検査 |
not tested | ウイルスRNA 検出検査 |
not tested | ||||||
| Images |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
LOT Information
生細胞率、増殖速度、細胞濃度はバンクでのロット作製時の実測値として記していますが、保証値ではございません。また、倍加時間は継代間で計測したラフな値です。Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.
| 細胞番号 | JCRB0231 | 細胞名 | SCC-158 |
|---|---|---|---|
| 培養ロット番号 | 081396 | 培養種別 | distribution |
| 培地 | Dulbecco's modified Eagle's medium with 10% fetal bovine serum (JRH Biosciences,lot.1B1062). | 培養温度 | 37 C |
| 継代時細胞数(濃度) | 2-4x10^5 cells/sq.cm | 継代方法 | Cells washed by PBS(-) once and treated with 0.25%trypsin-0.02% EDTA. |
| 増殖速度 | NT | 凍結時生細胞濃度 | 3.95x10^6 |
| 凍結時生細胞率 | 90.1 | 使用抗生物質 | free |
| 継代数 | P30 | PDL数(プライマリ) | NT |
| マイコプラズマ検出 | - | 細菌汚染検出 | - |
| 真菌汚染検出 | - | アイソザイム検査・動物名 | NT |
| 染色体モード | NT | 染色体情報 | NT |
| 表面抗原 | NT | DNA Profile (STR) | |
| 接着性 | Yes | 導入外部遺伝子 | NT |
| 凍結培地 | 5% DMSO with culture medium. | 炭酸ガス濃度 | |
| 解凍後生細胞率 | 追加情報 |
| Images |
|---|
![]() ![]() ![]() ![]() ![]() |








