JCRB1529 NCI-H2009-Luc
Cell information
Important Notice(s)発光細胞 (ルシフェラーゼ発現細胞)の分譲について / Ordering Luc cell lines
Information for introduced genes, etc in luciferase expressing cell lines
Cell type:luciferase-expressing cancer cells (View Pricing Information)
| JCRB No. | JCRB1529 | Cell Name | NCI-H2009-Luc |
|---|---|---|---|
| Profile | Luciferase stably expressing cell line (NCI-H2009; Human lung adenocarcinoma cell line). | Other Name | |
| Animal | human | Strain | |
| Genus | Homo | Species | sapiens |
| Sex | F | Age | 69-year-old |
| Identity | available | Tissue for Primary Cancer | lung |
| Case history | adenocarcinoma | Metastasis | Yes |
| Tissue Metastasized | lymph node | Genetics | pMSCV-luc transfected. Luciferase stably expressing cell line. |
| Life Span | infinite | Crisis PDL | |
| Morphology | epithelial-like | Character | puromycin-resistant |
| Classify | transformed | Established by | Murakami, T. |
| Registered by | Murakami, T. | Regulation for Distribution | To exchange and follow MTA between oversea end-user and cell-developer. |
| Comment | Year | 2011 | |
| Medium | DMEM:F12 medium with 0.005 mg/ml Insulin, 0.01 mg/ml Transferri, 30nM Sodium selenite (final conc.), 10 nM Hydrocortisone (final conc.), 10 nM beta-estradiol (final conc.), extra 2mM L-glutamine (for final conc. of 4.5 mM), and 7.5% fetal bovine serum. | Methods for Passages | Cells are treated with 0.02 % EDTA and 0.25% trypsin. |
| Cell Number on Passage | Race | Caucasian | |
| CO2 Conc. | 5% | Tissue Sampling | |
| Tissue Type | lung |
| Detection of virus genome fragment by Real-time PCR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Detected DNA Virus | not tested | Detected RNA Virus | not tested | ||||||
| Images |
|---|
|
|
LOT Information
Viability/Growth rate/Cell number are represented as actual values measured at lot presentation in JCRB, but are not guaranteed values. Additionally, the doubling time is a rough value measured during passages.| Cell No. | JCRB1529 | Cell Name | NCI-H2009-Luc |
|---|---|---|---|
| LOT No. | 03292013 | Lot Specification | distribution |
| Medium | DMEM/ F12(1/1) medium with 0.005 mg/ml insulin ,0.01mg/ml transferrin,30nM Sodium selenite,10nM hydrocortisone,10nM beta-estradiol,4.5mM L-glutamine and 5% heat inactivated fetal bovine serum(SIGMA027K03911) | Temperature | 37 C |
| Cell Density at Seeding | 1.4-2.3x10^4 cells/sq.cm | Methods for Passages | Cells were harvested after treatment with 0.25%trypsin(GIBCO) and 0.02% EDTA.(Split ratio=1/10). |
| Doubling Time | NT | Cell Number in Vial (cells/1ml) | 1.44x10^6 |
| Viability at cell freezing (%) | 99.3 | Antibiotics Used | |
| Passage Number | p7* | PDL | NT |
| Sterility: MYCOPLASMA | - | Sterility: BACTERIA | - |
| Sterility: FUNGI | - | Isozyme Analysis | NT |
| Chromosome Mode | NT | Chromosome Information | NT |
| Surface Antigen | NT | DNA Profile (STR) | D5S818:13 D13S317:12 D7S820:9,11 D16S539:12 VWA:14 TH01:9.3 AM:X TPOX:8 CSF1PO:10,12 |
| Adhesion | Yes | Exoteric Gene | NT |
| Medium for Freezing | Cell Banker BLC-1(Nihon Zenyaku Industries) | CO2 Conc. | 5 % |
| Viability immediately after thawing (%) | Additional information |
| Images |
|---|
|
|










